Dr. William G. Patrick is a dermatologist in Fayetteville,New York. He graduated from State University of New York Health Science Center of Syracuse in 1979 and has been in practice for 43 years.
State University of New York Health Science Center of Syracuse, 1979
Male
1205920832
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 28.0 | 21.0 | 206.0 |
Removal of growth (0.6 to 1.0 centimeters) of the trunk, arms, or legs | 80.0 | 32.0 | 219.825 |
Removal of growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 288.45454545 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 15.0 | 13.0 | 395.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the face, ears, eyelids, nose, or lips | 20.0 | 19.0 | 465.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 48.0 | 44.0 | 443.04166667 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 30.0 | 23.0 | 692.0 |
Destruction of skin growth | 167.0 | 138.0 | 96.574850299 |
Destruction of 2-14 skin growths | 1495.0 | 134.0 | 8.0160535117 |
Destruction of 15 or more skin growths | 485.0 | 331.0 | 210.47216495 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 18.0 | 17.0 | 255.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 20.0 | 17.0 | 297.0 |
New patient office or other outpatient visit, typically 30 minutes | 39.0 | 39.0 | 156.0 |
Established patient office or other outpatient visit, typically 10 minutes | 23.0 | 22.0 | 64.0 |
Established patient office or other outpatient visit, typically 15 minutes | 386.0 | 292.0 | 106.55958549 |
Established patient office or other outpatient, visit typically 25 minutes | 451.0 | 390.0 | 158.38359202 |
All potassium hydroxide (koh) preparations | 14.0 | 14.0 | 9.2142857143 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.