Dr. William Delgado is a dermatologist in Bend,Oregon. He graduated from Creighton University School of Medicine in 1999 and has been in practice for 23 years.
Male
1184643249
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 56.0 | 54.0 | 195.54 |
Punch biopsy of single skin lesion | 16.0 | 16.0 | 245.86 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 24.0 | 20.0 | 509.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 580.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 19.0 | 17.0 | 568.0 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 38.0 | 38.0 | 562.0 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 18.0 | 16.0 | 843.0 |
Repair of wound (1.1 to 2.5 centimeters) of scalp, arms, and/or legs | 32.0 | 32.0 | 694.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 85.0 | 82.0 | 935.0 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 155.0 | 153.0 | 767.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 246.0 | 234.0 | 1232.0 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 124.0 | 122.0 | 872.0 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 25.0 | 25.0 | 1201.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 11.0 | 11.0 | 1630.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 11.0 | 11.0 | 1659.0 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 24.0 | 24.0 | 2008.44 |
Destruction of skin growth | 43.0 | 39.0 | 166.0 |
Destruction of 2-14 skin growths | 100.0 | 21.0 | 18.0 |
Destruction of up to 14 skin growths | 13.0 | 12.0 | 266.63 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 26.0 | 23.0 | 366.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 869.0 | 750.0 | 1471.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 471.0 | 321.0 | 877.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 61.0 | 56.0 | 1223.98 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 28.0 | 20.0 | 734.98 |
Pathology examination of tissue using a microscope, intermediate complexity | 185.0 | 121.0 | 186.32432432 |
Special stained specimen slides to examine tissue and frozen preparation of specimen including interpretation and report | 29.0 | 26.0 | 182.02 |
Pathology examination of tissue during surgery | 25.0 | 20.0 | 194.38 |
Removal of tissue from wounds per session | 21.0 | 15.0 | 165.62 |
Established patient office or other outpatient visit, typically 10 minutes | 192.0 | 151.0 | 110.06880208 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.