Dr. Weimin K. Hu is a dermatologist in Tucson,Arizona. She graduated from Saint Louis University School of Medicine in 2000 and has been in practice for 22 years.
Female
1174595920
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 245.0 | 208.0 | 147.21391837 |
Tangential biopsy of additional skin lesion | 133.0 | 76.0 | 79.224887218 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 46.0 | 41.0 | 249.93478261 |
Removal of growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 14.0 | 13.0 | 288.14285714 |
Removal of growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, lips, or mouth | 16.0 | 16.0 | 282.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 174.0 | 136.0 | 375.90804598 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 27.0 | 26.0 | 424.03703704 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 55.0 | 50.0 | 595.69090909 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 143.0 | 122.0 | 640.84223776 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 14.0 | 14.0 | 573.64285714 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 83.0 | 78.0 | 713.3253012 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 25.0 | 25.0 | 759.72 |
Tissue transfer repair of wound (10 sq centimeters or less) of the scalp, arms, and/or legs | 22.0 | 22.0 | 1041.5 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the scalp, arms, and/or legs | 12.0 | 11.0 | 1304.0833333 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 41.0 | 41.0 | 1138.9756098 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 21.0 | 21.0 | 1155.0 |
Relocation of patient skin to forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet (20 sq centimeters or less) | 22.0 | 21.0 | 1397.2727273 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 93.0 | 91.0 | 1507.9032258 |
Application of skin substitute (wound surface up to 100 sq cm) to face, scalp, eyelids, mouth, neck, ears, eye region, genitals, hands, feet, and/or multiple fingers or toes (first 25 sq cm or less) | 13.0 | 11.0 | 226.07692308 |
Destruction of skin growth | 109.0 | 99.0 | 98.263027523 |
Destruction of 2-14 skin growths | 373.0 | 78.0 | 8.045227882 |
Destruction of 15 or more skin growths | 12.0 | 12.0 | 216.95916667 |
Destruction of up to 14 skin growths | 31.0 | 30.0 | 166.09774194 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 651.0 | 439.0 | 990.69278034 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 757.0 | 389.0 | 578.29590489 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 116.0 | 86.0 | 927.14655172 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 128.0 | 72.0 | 560.21875 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 42.0 | 17.0 | 119.0 |
Strapping, Unna boot | 21.0 | 12.0 | 96.333333333 |
Biopsy of lip | 13.0 | 13.0 | 190.63769231 |
Biopsy of ear | 25.0 | 21.0 | 148.44 |
Pathology examination of tissue using a microscope, moderately low complexity | 86.0 | 80.0 | 60.872093023 |
Pathology examination of tissue using a microscope, intermediate complexity | 2541.0 | 1049.0 | 101.82886265 |
Pathology examination of tissue during surgery | 433.0 | 203.0 | 145.99769053 |
Pathology examination of specimen during surgery | 478.0 | 156.0 | 79.516736402 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per day | 13.0 | 12.0 | 295.84615385 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 17.0 | 16.0 | 383.12235294 |
New patient office or other outpatient visit, typically 20 minutes | 54.0 | 54.0 | 113.33407407 |
New patient office or other outpatient visit, typically 30 minutes | 25.0 | 25.0 | 159.02 |
Established patient office or other outpatient visit, typically 5 minutes | 45.0 | 43.0 | 31.955555556 |
Established patient office or other outpatient visit, typically 10 minutes | 56.0 | 49.0 | 65.821428571 |
Established patient office or other outpatient visit, typically 15 minutes | 118.0 | 106.0 | 108.43144068 |
Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg | 6601.0 | 35.0 | 2.0602938949 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.