Dr. Wallace Austin Smith is a dermatologist in Mesquite,Nevada. He graduated from Medical College of Wisconsin in 2012 and has been in practice for 10 years.
Male
1376800532
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 290.0 | 274.0 | 160.0 |
Tangential biopsy of additional skin lesion | 42.0 | 33.0 | 64.285714286 |
Punch biopsy of single skin lesion | 14.0 | 14.0 | 215.71428571 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 32.0 | 31.0 | 175.3125 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 17.0 | 16.0 | 204.41176471 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 14.0 | 14.0 | 160.0 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 13.0 | 12.0 | 219.23076923 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 325.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 16.0 | 16.0 | 350.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 30.0 | 30.0 | 463.33333333 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 12.0 | 12.0 | 500.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 23.0 | 23.0 | 550.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 84.0 | 76.0 | 700.0 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 16.0 | 16.0 | 550.0 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 16.0 | 16.0 | 620.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 12.0 | 12.0 | 700.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 41.0 | 40.0 | 1200.0 |
Destruction of skin growth | 1072.0 | 840.0 | 98.099813433 |
Destruction of 2-14 skin growths | 3840.0 | 654.0 | 13.0 |
Destruction of 15 or more skin growths | 236.0 | 182.0 | 232.28813559 |
Destruction of malignant growth (0.5 centimeters or less) of trunk, arms, or legs | 11.0 | 11.0 | 131.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 157.0 | 123.0 | 195.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 134.0 | 103.0 | 240.67164179 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 55.0 | 49.0 | 225.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 48.0 | 44.0 | 259.79166667 |
Destruction of malignant growth (0.5 centimeters or less) of face, ears, eyelids, nose, lips, or mouth | 40.0 | 35.0 | 200.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 111.0 | 99.0 | 249.27927928 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 32.0 | 31.0 | 275.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 198.0 | 170.0 | 875.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 87.0 | 64.0 | 500.0 |
Pathology examination of tissue using a microscope, moderately low complexity | 47.0 | 28.0 | 75.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 1017.0 | 651.0 | 125.0 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per day | 34.0 | 34.0 | 250.0 |
New patient office or other outpatient visit, typically 20 minutes | 330.0 | 330.0 | 109.42424242 |
Established patient office or other outpatient visit, typically 10 minutes | 979.0 | 743.0 | 65.0 |
Established patient office or other outpatient visit, typically 15 minutes | 664.0 | 540.0 | 110.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 138.0 | 46.0 | 4.0 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 44.0 | 32.0 | 450.45454545 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.