Dr. Todd E. Holmes is a dermatologist in Burlington,Vermont. He graduated from University of Vermont College of Medicine in 2002 and has been in practice for 20 years.
Male
1467578005
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 139.0 | 109.0 | 44.0 |
Tangential biopsy of additional skin lesion | 58.0 | 37.0 | 25.672413793 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 29.0 | 25.0 | 181.48275862 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 16.0 | 16.0 | 216.5 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 54.0 | 52.0 | 216.2037037 |
Repair of wound (7.6 to 12.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 12.0 | 12.0 | 229.5 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 32.0 | 32.0 | 222.25 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 15.0 | 15.0 | 190.26666667 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 82.0 | 80.0 | 226.29268293 |
Repair of wound (5.1 to 7.5 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 17.0 | 17.0 | 241.70588235 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 18.0 | 18.0 | 295.33333333 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 48.0 | 47.0 | 347.54166667 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 18.0 | 18.0 | 383.66666667 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 11.0 | 11.0 | 698.63636364 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 59.0 | 58.0 | 744.42372881 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 18.0 | 18.0 | 953.5 |
Destruction of skin growth | 135.0 | 107.0 | 59.325925926 |
Destruction of 2-14 skin growths | 352.0 | 72.0 | 3.0 |
Destruction of up to 14 skin growths | 17.0 | 16.0 | 77.647058824 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 26.0 | 17.0 | 128.57692308 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 465.0 | 373.0 | 414.83225806 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 153.0 | 103.0 | 221.22222222 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 23.0 | 21.0 | 372.52173913 |
Pathology examination of tissue during surgery | 29.0 | 28.0 | 73.0 |
Tissue or cell analysis by immunologic technique | 13.0 | 13.0 | 41.0 |
New patient office or other outpatient visit, typically 20 minutes | 45.0 | 45.0 | 55.244444444 |
Established patient office or other outpatient visit, typically 10 minutes | 144.0 | 125.0 | 28.159722222 |
Established patient office or other outpatient visit, typically 15 minutes | 108.0 | 85.0 | 56.416666667 |
Established patient office or other outpatient, visit typically 25 minutes | 13.0 | 13.0 | 86.307692308 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.