Dr. Tim Ioannides is a dermatologist in Sebastian,Florida.
Male
1952369779
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Acne surgery | 35.0 | 34.0 | 115.98 |
Drainage of multiple abscess | 46.0 | 42.0 | 221.52 |
Tangential biopsy of single skin lesion | 2781.0 | 1726.0 | 104.38 |
Tangential biopsy of additional skin lesion | 3712.0 | 1134.0 | 56.32 |
Removal of up to and including 15 skin tags | 255.0 | 231.0 | 94.02 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 74.0 | 69.0 | 127.01 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 17.0 | 17.0 | 148.95 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 31.0 | 31.0 | 128.52 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 38.0 | 32.0 | 144.55 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 28.0 | 28.0 | 180.21 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 158.0 | 141.0 | 266.13 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 112.0 | 104.0 | 428.61 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 149.0 | 139.0 | 461.35080537 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 18.0 | 18.0 | 516.22 |
Tissue transfer repair of wound (10 sq centimeters or less) of the trunk | 23.0 | 22.0 | 678.41 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the trunk | 65.0 | 57.0 | 874.88 |
Tissue transfer repair of wound (10 sq centimeters or less) of the scalp, arms, and/or legs | 325.0 | 253.0 | 754.1 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the scalp, arms, and/or legs | 258.0 | 190.0 | 943.21 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 553.0 | 409.0 | 823.64 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 167.0 | 146.0 | 1017.4717365 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 122.0 | 116.0 | 840.3 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 19.0 | 19.0 | 1093.27 |
Relocation of patient skin (20 sq centimeters or less) to scalp, arms, and/or legs | 47.0 | 41.0 | 838.12 |
Relocation of patient skin to forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet (20 sq centimeters or less) | 12.0 | 12.0 | 1014.96 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 68.0 | 64.0 | 1096.08 |
Destruction of skin growth | 4661.0 | 2163.0 | 69.471514696 |
Destruction of 2-14 skin growths | 17834.0 | 2003.0 | 6.1018167545 |
Destruction of 15 or more skin growths | 545.0 | 375.0 | 161.98 |
Destruction of up to 14 skin growths | 3404.0 | 1991.0 | 116.4 |
Destruction of 15 or more skin growths | 23.0 | 21.0 | 138.57 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 1166.0 | 674.0 | 715.86 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 657.0 | 385.0 | 423.11 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 386.0 | 257.0 | 668.16 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 173.0 | 109.0 | 403.48 |
Biopsy of lip | 21.0 | 17.0 | 135.21 |
Biopsy of ear | 406.0 | 310.0 | 104.52 |
Pathology examination of tissue during surgery | 25.0 | 21.0 | 100.91 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 535.0 | 321.0 | 17.35 |
New patient office or other outpatient visit, typically 10 minutes | 45.0 | 45.0 | 48.26 |
New patient office or other outpatient visit, typically 20 minutes | 326.0 | 326.0 | 80.27 |
Established patient office or other outpatient visit, typically 10 minutes | 3376.0 | 2074.0 | 47.258098341 |
Established patient office or other outpatient visit, typically 15 minutes | 1379.0 | 921.0 | 77.79 |
Injection, ceftriaxone sodium, per 250 mg | 342.0 | 76.0 | 0.6891812865 |
Injection, ceftazidime, per 500 mg | 55.0 | 27.0 | 2.1 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 1590.0 | 283.0 | 1.8712704403 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.