Dr. Tamara S. Housman is a dermatologist in Raleigh,North Carolina. She graduated from University of Louisville School of Medicine in 1997 and has been in practice for 25 years.
Female
1952492548
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 95.0 | 63.0 | 152.59705263 |
Tangential biopsy of additional skin lesion | 234.0 | 43.0 | 81.261581197 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 23.0 | 19.0 | 640.00956522 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 108.0 | 65.0 | 697.91444444 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 165.0 | 120.0 | 805.13345455 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 18.0 | 18.0 | 853.33944444 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 24.0 | 22.0 | 1304.6725 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 63.0 | 53.0 | 1569.7649206 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 29.0 | 28.0 | 1330.3344828 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 28.0 | 28.0 | 1658.415 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 15.0 | 15.0 | 1734.408 |
Preparation of graft site of face, scalp, eyelids, mouth, neck, ears, eye region, genitals, hands, feet, and/or multiple fingers or toes (first 100 sq cm or 1% body area of infants and children) | 25.0 | 25.0 | 667.6988 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 49.0 | 49.0 | 1630.3857143 |
Destruction of skin growth | 53.0 | 35.0 | 109.00320755 |
Destruction of 2-14 skin growths | 182.0 | 29.0 | 10.03032967 |
Application of chemical agent to excessive wound tissue | 28.0 | 16.0 | 128.59285714 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 499.0 | 314.0 | 1109.4458918 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 395.0 | 202.0 | 657.08962025 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 123.0 | 70.0 | 1040.9081301 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 73.0 | 34.0 | 614.83575342 |
Strapping, Unna boot | 288.0 | 34.0 | 96.746527778 |
Biopsy of ear | 21.0 | 14.0 | 146.03809524 |
Blood test, clotting time | 48.0 | 14.0 | 14.8375 |
Removal of tissue from wounds per session | 200.0 | 72.0 | 134.1828 |
New patient office or other outpatient visit, typically 30 minutes | 246.0 | 246.0 | 156.73804878 |
Established patient office or other outpatient visit, typically 10 minutes | 21.0 | 11.0 | 65.133333333 |
Established patient office or other outpatient visit, typically 15 minutes | 379.0 | 134.0 | 106.62744063 |
Established patient office or other outpatient, visit typically 25 minutes | 44.0 | 34.0 | 156.12454545 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.