Dr. Steven Alan Oberlender is a dermatologist in Allentown,Pennsylvania. He graduated from Jefferson Medical College of Thomas Jefferson University in 1995 and has been in practice for 27 years.
Jefferson Medical College of Thomas Jefferson University, 1995
Male
1902893001
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 56.0 | 51.0 | 103.96428571 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 22.0 | 22.0 | 255.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 41.0 | 37.0 | 292.68292683 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 67.0 | 63.0 | 311.07462687 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 15.0 | 13.0 | 407.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 91.0 | 80.0 | 438.61538462 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 38.0 | 38.0 | 397.78947368 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 265.0 | 240.0 | 587.61509434 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 28.0 | 28.0 | 435.0 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 30.0 | 28.0 | 569.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 20.0 | 20.0 | 793.0 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 76.0 | 72.0 | 1032.1710526 |
Destruction of skin growth | 61.0 | 49.0 | 95.983606557 |
Destruction of 2-14 skin growths | 68.0 | 24.0 | 28.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 709.0 | 588.0 | 683.25669958 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 470.0 | 321.0 | 402.41702128 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 103.0 | 81.0 | 631.41747573 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 42.0 | 36.0 | 383.83333333 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 109.0 | 62.0 | 97.0 |
Radiation treatment delivery, superficial | 22.0 | 13.0 | 29.909090909 |
New patient office or other outpatient visit, typically 10 minutes | 134.0 | 134.0 | 60.089552239 |
Established patient office or other outpatient visit, typically 10 minutes | 76.0 | 49.0 | 60.328947368 |
Established patient office or other outpatient visit, typically 15 minutes | 76.0 | 73.0 | 88.394736842 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.