Dr. Soonyou Kwon is a dermatologist in Chevy Chase,Maryland. She graduated from University of Pittsburgh School of Medicine in 2007 and has been in practice for 15 years.
Female
1578722260
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 16.0 | 13.0 | 118.115625 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 43.0 | 31.0 | 142.7 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 18.0 | 13.0 | 167.09 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 16.0 | 14.0 | 147.353125 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 30.0 | 24.0 | 135.88 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 26.0 | 20.0 | 163.25961538 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 30.0 | 25.0 | 199.68 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 18.0 | 17.0 | 294.19 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 16.0 | 16.0 | 343.49375 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 81.0 | 70.0 | 371.09283951 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 27.0 | 25.0 | 538.11259259 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 39.0 | 37.0 | 594.40923077 |
Destruction of skin growth | 77.0 | 54.0 | 76.98 |
Destruction of 2-14 skin growths | 259.0 | 38.0 | 6.74 |
Destruction of 15 or more skin growths | 20.0 | 14.0 | 179.65 |
Destruction of up to 14 skin growths | 33.0 | 29.0 | 134.28 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 13.0 | 11.0 | 208.64 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 104.0 | 82.0 | 810.84009615 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 39.0 | 26.0 | 481.69487179 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 23.0 | 21.0 | 769.10695652 |
New patient office or other outpatient visit, typically 20 minutes | 16.0 | 16.0 | 92.034375 |
New patient office or other outpatient visit, typically 30 minutes | 11.0 | 11.0 | 133.22727273 |
Established patient office or other outpatient visit, typically 15 minutes | 100.0 | 80.0 | 86.3507 |
Established patient office or other outpatient, visit typically 25 minutes | 99.0 | 73.0 | 124.44 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.