Dr. Sogyong Auh is a dermatologist in Yorkville,Illinois. She graduated from University of Chicago, Pritzker School of Medicine in 2011 and has been in practice for 11 years.
Female
1578852836
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 40.0 | 35.0 | 286.83 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 14.0 | 14.0 | 854.43 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 30.0 | 30.0 | 920.09 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 38.0 | 37.0 | 1045.56 |
Repair of wound (5.1 to 7.5 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 13.0 | 13.0 | 1212.84 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 20.0 | 20.0 | 1649.62 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 190.0 | 177.0 | 2438.57 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 11.0 | 11.0 | 1554.7 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 22.0 | 22.0 | 3038.74 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 12.0 | 12.0 | 4508.47 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 41.0 | 39.0 | 3757.06 |
Relocation of patient skin to forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet (20 sq centimeters or less) | 21.0 | 18.0 | 3922.24 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 66.0 | 66.0 | 4229.87 |
Destruction of skin growth | 80.0 | 64.0 | 303.63 |
Destruction of 2-14 skin growths | 42.0 | 26.0 | 73.88 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 654.0 | 550.0 | 2929.31 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 338.0 | 238.0 | 1781.35 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 41.0 | 38.0 | 2691.8 |
New patient office or other outpatient visit, typically 20 minutes | 30.0 | 30.0 | 223.46 |
Established patient office or other outpatient visit, typically 10 minutes | 326.0 | 202.0 | 147.53 |
Established patient office or other outpatient visit, typically 15 minutes | 115.0 | 93.0 | 188.52 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.