Dr. Shashi K. Srinivasan is a dermatologist in Salem,Oregon.
Male
1992755813
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 279.0 | 254.0 | 230.0 |
Tangential biopsy of additional skin lesion | 54.0 | 37.0 | 89.62962963 |
Punch biopsy of single skin lesion | 28.0 | 28.0 | 227.0 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 27.0 | 27.0 | 370.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 37.0 | 33.0 | 560.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 19.0 | 19.0 | 580.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 36.0 | 35.0 | 460.0 |
Repair of wound (2.5 centimeters or less) of the scalp, underarms, trunk, arms, and/or legs | 21.0 | 20.0 | 540.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 64.0 | 57.0 | 690.0 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 28.0 | 27.0 | 580.0 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 15.0 | 14.0 | 670.0 |
Destruction of skin growth | 708.0 | 467.0 | 150.0 |
Destruction of 2-14 skin growths | 1535.0 | 351.0 | 15.0 |
Destruction of up to 14 skin growths | 107.0 | 90.0 | 250.0 |
Biopsy of ear | 29.0 | 24.0 | 285.0 |
Pathology examination of tissue using a microscope, moderately low complexity | 53.0 | 46.0 | 79.622641509 |
Pathology examination of tissue using a microscope, intermediate complexity | 902.0 | 545.0 | 137.81596452 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 15.0 | 12.0 | 20.0 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 19.0 | 18.0 | 300.0 |
Application of ultraviolet light to skin | 276.0 | 33.0 | 50.0 |
New patient office or other outpatient visit, typically 10 minutes | 70.0 | 70.0 | 160.0 |
New patient office or other outpatient visit, typically 20 minutes | 143.0 | 143.0 | 200.0 |
New patient office or other outpatient visit, typically 30 minutes | 68.0 | 68.0 | 250.0 |
Established patient office or other outpatient visit, typically 10 minutes | 761.0 | 474.0 | 150.0 |
Established patient office or other outpatient visit, typically 15 minutes | 458.0 | 378.0 | 175.32751092 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 63.0 | 15.0 | 10.0 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 17.0 | 15.0 | 450.0 |
All potassium hydroxide (koh) preparations | 17.0 | 16.0 | 25.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.