Dr. Shari Topper is a dermatologist in Boca Raton,Florida. She graduated from State University of New York Downstate Medical Center in 1988 and has been in practice for 34 years.
Female
1962402545
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 576.0 | 441.0 | 161.84795139 |
Tangential biopsy of additional skin lesion | 722.0 | 387.0 | 86.178171745 |
Punch biopsy of single skin lesion | 621.0 | 418.0 | 196.94975845 |
Punch biopsy of additional skin lesion | 337.0 | 169.0 | 97.093175074 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 128.0 | 97.0 | 270.75875 |
Removal of growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 97.0 | 74.0 | 316.59103093 |
Removal of growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 11.0 | 11.0 | 291.30727273 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 89.0 | 72.0 | 397.54157303 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 114.0 | 83.0 | 455.37008772 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the scalp, neck, hands, feet, or genitals | 30.0 | 27.0 | 494.62866667 |
Biopsy of finger or toe nail | 19.0 | 19.0 | 192.84 |
Injection of up to 7 skin growths | 32.0 | 27.0 | 88.11 |
Destruction of skin growth | 1138.0 | 611.0 | 105.9820826 |
Destruction of 2-14 skin growths | 4310.0 | 503.0 | 11.231194896 |
Destruction of 15 or more skin growths | 259.0 | 184.0 | 285.64598456 |
Destruction of up to 14 skin growths | 564.0 | 408.0 | 174.65815603 |
Biopsy of ear | 37.0 | 32.0 | 160.28432432 |
Chemotherapy into a lesion, up to and including 7 lesions | 34.0 | 19.0 | 127.03823529 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 16.0 | 13.0 | 211.15625 |
Laser treatment (total area less than 250 sq centimeters) for inflammatory skin disease | 90.0 | 11.0 | 255.21055556 |
New patient office or other outpatient visit, typically 20 minutes | 80.0 | 80.0 | 120.869 |
New patient office or other outpatient visit, typically 30 minutes | 65.0 | 65.0 | 172.06261538 |
Established patient office or other outpatient visit, typically 10 minutes | 51.0 | 47.0 | 72.574117647 |
Established patient office or other outpatient visit, typically 15 minutes | 733.0 | 431.0 | 117.52893588 |
Established patient office or other outpatient, visit typically 25 minutes | 1006.0 | 635.0 | 168.80024851 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 77.0 | 33.0 | 2.6374025974 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 17.0 | 13.0 | 596.81941176 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.