Dr. Scott Ross is a dermatologist in Naples,Florida. He graduated from State University of New York Health Science Center of Syracuse in 1983 and has been in practice for 39 years.
State University of New York Health Science Center of Syracuse, 1983
Male
1205829447
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 1422.0 | 936.0 | 89.235351617 |
Tangential biopsy of additional skin lesion | 1781.0 | 549.0 | 56.44316676 |
Removal of up to and including 15 skin tags | 24.0 | 24.0 | 58.887083333 |
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 34.0 | 29.0 | 57.682352941 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 142.0 | 121.0 | 102.72042254 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 57.0 | 50.0 | 131.96561404 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 39.0 | 39.0 | 110.72717949 |
Shaving of 1.1 to 2.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 15.0 | 15.0 | 152.89 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 35.0 | 33.0 | 103.43285714 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 53.0 | 48.0 | 128.18698113 |
Shaving of 1.1 to 2.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 15.0 | 15.0 | 158.34933333 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 15.0 | 15.0 | 337.73666667 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 16.0 | 16.0 | 319.125 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 67.0 | 61.0 | 217.11955224 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 218.0 | 165.0 | 268.2246789 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 54.0 | 52.0 | 230.28888889 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 38.0 | 36.0 | 282.68210526 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 13.0 | 13.0 | 825.66769231 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 65.0 | 59.0 | 840.57753846 |
Destruction of skin growth | 872.0 | 714.0 | 47.119266055 |
Destruction of 2-14 skin growths | 3823.0 | 602.0 | 6.1097567355 |
Destruction of 15 or more skin growths | 512.0 | 390.0 | 162.13664063 |
Destruction of up to 14 skin growths | 67.0 | 64.0 | 108.6358209 |
Destruction of malignant growth (0.5 centimeters or less) of trunk, arms, or legs | 39.0 | 35.0 | 64.608717949 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 573.0 | 333.0 | 111.67015707 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 390.0 | 219.0 | 150.28620513 |
Destruction of malignant growth (2.1 to 3.0 centimeters) of trunk, arms, or legs | 45.0 | 28.0 | 172.22511111 |
Destruction of malignant growth (0.5 centimeters) of scalp, neck, hands, feet, or genitals | 18.0 | 16.0 | 110.85722222 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 158.0 | 126.0 | 136.03721519 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 67.0 | 61.0 | 173.94 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 496.0 | 321.0 | 648.26258065 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 339.0 | 168.0 | 416.17657817 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 12.0 | 11.0 | 640.32 |
Biopsy of lip | 21.0 | 20.0 | 132.21904762 |
Biopsy of ear | 150.0 | 126.0 | 93.4348 |
Pathology examination of tissue using a microscope, intermediate complexity | 3837.0 | 1045.0 | 31.633226479 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 15.0 | 13.0 | 295.66666667 |
New patient office or other outpatient visit, typically 20 minutes | 222.0 | 222.0 | 80.620720721 |
New patient office or other outpatient visit, typically 30 minutes | 23.0 | 23.0 | 113.32391304 |
Established patient office or other outpatient visit, typically 10 minutes | 458.0 | 324.0 | 47.591681223 |
Established patient office or other outpatient visit, typically 15 minutes | 1095.0 | 884.0 | 77.894557078 |
Established patient office or other outpatient, visit typically 25 minutes | 285.0 | 175.0 | 113.65564912 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 15.0 | 13.0 | 453.33333333 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.