Dr. Scott M. Dale is a dermatologist in Flagstaff,Arizona. He graduated from Chicago College of Medicine and Surgery in 1998 and has been in practice for 24 years.
Male
1760408785
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 397.0 | 331.0 | 147.35 |
Tangential biopsy of additional skin lesion | 110.0 | 84.0 | 79.49 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 35.0 | 30.0 | 371.63 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 16.0 | 16.0 | 391.65 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 34.0 | 29.0 | 599.51 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 55.0 | 45.0 | 646.63563636 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 122.0 | 93.0 | 823.56098361 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 12.0 | 12.0 | 653.715 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 21.0 | 20.0 | 1014.3 |
Destruction of skin growth | 644.0 | 443.0 | 97.47 |
Destruction of 2-14 skin growths | 2069.0 | 339.0 | 27.3 |
Destruction of 15 or more skin growths | 41.0 | 29.0 | 386.4 |
Destruction of up to 14 skin growths | 118.0 | 97.0 | 164.73 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 171.0 | 131.0 | 1082.9110526 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 135.0 | 74.0 | 597.88792593 |
Biopsy of ear | 19.0 | 17.0 | 166.95 |
Pathology examination of tissue using a microscope, moderately low complexity | 34.0 | 19.0 | 94.5 |
Pathology examination of tissue using a microscope, intermediate complexity | 581.0 | 320.0 | 149.1 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 109.0 | 93.0 | 183.65 |
New patient office or other outpatient visit, typically 20 minutes | 117.0 | 117.0 | 113.72 |
New patient office or other outpatient visit, typically 30 minutes | 44.0 | 44.0 | 161.28 |
Established patient office or other outpatient visit, typically 10 minutes | 91.0 | 76.0 | 67.567802198 |
Established patient office or other outpatient visit, typically 15 minutes | 644.0 | 427.0 | 110.72 |
Established patient office or other outpatient, visit typically 25 minutes | 335.0 | 299.0 | 162.24 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 115.0 | 93.0 | 598.91017391 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.