Dr. Robyn D. Siperstein is a dermatologist in Boynton Beach,Florida. She graduated from Yale University School of Medicine in 2004 and has been in practice for 18 years.
Female
1154422327
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Acne surgery | 70.0 | 63.0 | 169.15714286 |
Drainage of abscess | 16.0 | 16.0 | 187.625 |
Tangential biopsy of single skin lesion | 420.0 | 350.0 | 154.35714286 |
Tangential biopsy of additional skin lesion | 158.0 | 103.0 | 80.443037975 |
Punch biopsy of single skin lesion | 22.0 | 20.0 | 182.72727273 |
Injection of up to 7 skin growths | 56.0 | 43.0 | 88.178571429 |
Destruction of skin growth | 549.0 | 397.0 | 105.29143898 |
Destruction of 2-14 skin growths | 1625.0 | 275.0 | 9.1298461538 |
Destruction of 15 or more skin growths | 110.0 | 60.0 | 241.77272727 |
Destruction of up to 14 skin growths | 446.0 | 359.0 | 175.05381166 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 42.0 | 33.0 | 281.14285714 |
Biopsy of ear | 11.0 | 11.0 | 157.54545455 |
Pathology examination of tissue using a microscope, intermediate complexity | 1770.0 | 1116.0 | 52.910169492 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 39.0 | 14.0 | 34.820512821 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 15.0 | 14.0 | 391.66666667 |
New patient office or other outpatient visit, typically 20 minutes | 81.0 | 81.0 | 119.20987654 |
New patient office or other outpatient visit, typically 30 minutes | 213.0 | 213.0 | 171.65258216 |
Established patient office or other outpatient visit, typically 5 minutes | 15.0 | 14.0 | 33.0 |
Established patient office or other outpatient visit, typically 10 minutes | 98.0 | 87.0 | 68.765306122 |
Established patient office or other outpatient visit, typically 15 minutes | 715.0 | 522.0 | 115.60699301 |
Established patient office or other outpatient, visit typically 25 minutes | 577.0 | 451.0 | 169.51299827 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 78.0 | 46.0 | 12.0 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 27.0 | 23.0 | 433.33333333 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.