Dr. Robert J. Segal is a dermatologist in Tucson,Arizona. He graduated from State University of New York Health Science Center of Syracuse in 1975 and has been in practice for 47 years.
State University of New York Health Science Center of Syracuse, 1975
Male
1306823216
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 150.0 | 141.0 | 250.01333333 |
Tangential biopsy of additional skin lesion | 51.0 | 41.0 | 136.0 |
Punch biopsy of single skin lesion | 13.0 | 13.0 | 316.0 |
Destruction of skin growth | 212.0 | 170.0 | 169.68867925 |
Destruction of 2-14 skin growths | 579.0 | 116.0 | 14.875647668 |
Destruction of up to 14 skin growths | 65.0 | 59.0 | 279.43076923 |
Application of allergenic extract skin patch with reaction analysis | 1192.0 | 20.0 | 15.0 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 99.0 | 70.0 | 620.0 |
New patient office or other outpatient visit, typically 20 minutes | 135.0 | 135.0 | 186.28148148 |
New patient office or other outpatient visit, typically 30 minutes | 20.0 | 20.0 | 273.0 |
Established patient office or other outpatient visit, typically 10 minutes | 27.0 | 27.0 | 142.0 |
Established patient office or other outpatient visit, typically 15 minutes | 547.0 | 390.0 | 184.36380256 |
Established patient office or other outpatient, visit typically 25 minutes | 23.0 | 23.0 | 265.95652174 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 144.0 | 75.0 | 997.29444444 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.