Dr. Robert A. Snyder is a dermatologist in Pembroke Pines,Florida. He graduated from Boston University School of Medicine in 1977 and has been in practice for 45 years.
Male
1447200845
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 19.0 | 19.0 | 262.0 |
Tangential biopsy of single skin lesion | 518.0 | 394.0 | 217.0 |
Tangential biopsy of additional skin lesion | 269.0 | 171.0 | 117.0 |
Punch biopsy of single skin lesion | 121.0 | 111.0 | 272.0 |
Punch biopsy of additional skin lesion | 24.0 | 18.0 | 135.0 |
Removal of up to and including 15 skin tags | 42.0 | 41.0 | 196.0 |
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 21.0 | 21.0 | 214.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 29.0 | 28.0 | 264.0 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 16.0 | 15.0 | 251.0 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 18.0 | 18.0 | 377.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 109.0 | 83.0 | 557.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 51.0 | 36.0 | 641.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 42.0 | 40.0 | 578.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the scalp, neck, hands, feet, or genitals | 17.0 | 16.0 | 681.0 |
Removal of malignant growth (0.6 to 1.0 centimeters) of the face, ears, eyelids, nose, or lips | 13.0 | 13.0 | 535.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 87.0 | 79.0 | 614.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the face, ears, eyelids, nose, or lips | 20.0 | 19.0 | 726.0 |
Injection of up to 7 skin growths | 96.0 | 60.0 | 121.0 |
Injection of more than 7 skin growths | 19.0 | 11.0 | 156.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 166.0 | 132.0 | 679.0 |
Repair of wound (7.6 to 12.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 16.0 | 14.0 | 718.0 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 33.0 | 32.0 | 664.0 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 30.0 | 29.0 | 675.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 17.0 | 16.0 | 967.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 70.0 | 65.0 | 1082.0 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 20.0 | 20.0 | 1152.0 |
Destruction of skin growth | 766.0 | 510.0 | 145.0 |
Destruction of 2-14 skin growths | 2352.0 | 387.0 | 13.0 |
Destruction of 15 or more skin growths | 40.0 | 31.0 | 338.0 |
Destruction of up to 14 skin growths | 314.0 | 248.0 | 241.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 157.0 | 109.0 | 322.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 75.0 | 59.0 | 394.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 28.0 | 22.0 | 368.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 14.0 | 13.0 | 421.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 26.0 | 25.0 | 403.0 |
Biopsy of ear | 35.0 | 33.0 | 218.0 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 35.0 | 16.0 | 36.0 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 507.0 | 18.0 | 243.0 |
New patient office or other outpatient visit, typically 20 minutes | 92.0 | 92.0 | 167.0 |
New patient office or other outpatient visit, typically 30 minutes | 88.0 | 88.0 | 239.0 |
Established patient office or other outpatient visit, typically 10 minutes | 294.0 | 225.0 | 98.0 |
Established patient office or other outpatient visit, typically 15 minutes | 1124.0 | 672.0 | 161.0 |
Established patient office or other outpatient, visit typically 25 minutes | 876.0 | 677.0 | 235.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 134.0 | 65.0 | 4.0 |
All potassium hydroxide (koh) preparations | 37.0 | 31.0 | 20.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.