Dr. Rebecca Vasquez is a dermatologist in Dallas,Texas.
Female
1053639757
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 31.0 | 30.0 | 269.32258065 |
Tangential biopsy of single skin lesion | 183.0 | 160.0 | 258.2568306 |
Tangential biopsy of additional skin lesion | 92.0 | 59.0 | 137.69565217 |
Punch biopsy of single skin lesion | 15.0 | 15.0 | 296.0 |
Punch biopsy of single skin lesion | 39.0 | 38.0 | 300.87179487 |
Punch biopsy of additional skin lesion | 18.0 | 14.0 | 150.22222222 |
Injection of up to 7 skin growths | 28.0 | 16.0 | 186.0 |
Destruction of skin growth | 17.0 | 15.0 | 267.0 |
Destruction of skin growth | 204.0 | 160.0 | 267.0 |
Destruction of 2-14 skin growths | 79.0 | 12.0 | 44.0 |
Destruction of 2-14 skin growths | 598.0 | 128.0 | 44.0 |
Destruction of up to 14 skin growths | 22.0 | 20.0 | 364.0 |
Destruction of up to 14 skin growths | 115.0 | 103.0 | 364.0 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 23.0 | 22.0 | 476.0 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 216.0 | 34.0 | 210.0 |
New patient office or other outpatient visit, typically 20 minutes | 11.0 | 11.0 | 239.0 |
New patient office or other outpatient visit, typically 30 minutes | 58.0 | 58.0 | 347.0 |
New patient office or other outpatient visit, typically 30 minutes | 95.0 | 95.0 | 347.0 |
Established patient office or other outpatient visit, typically 10 minutes | 70.0 | 55.0 | 140.0 |
Established patient office or other outpatient visit, typically 15 minutes | 206.0 | 173.0 | 232.0 |
Established patient office or other outpatient visit, typically 15 minutes | 637.0 | 430.0 | 232.0 |
Initial hospital inpatient care, typically 30 minutes per day | 12.0 | 11.0 | 327.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 32.0 | 17.0 | 5.0 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 31.0 | 22.0 | 543.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.