Dr. Randall L. Breau is a dermatologist in Cabot,Arkansas. He graduated from Louisiana State University School of Medicine in New Orleans in 1990 and has been in practice for 32 years.
Louisiana State University School of Medicine in New Orleans, 1990
Male
1699804138
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 602.0 | 390.0 | 114.2833887 |
Tangential biopsy of additional skin lesion | 411.0 | 163.0 | 61.876155718 |
Punch biopsy of single skin lesion | 14.0 | 14.0 | 157.78285714 |
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 30.0 | 28.0 | 113.424 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 21.0 | 16.0 | 141.06857143 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 203.59090909 |
Removal of growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 21.0 | 21.0 | 223.58 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 361.0 | 248.0 | 287.94903047 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 87.0 | 75.0 | 329.79885057 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 23.0 | 17.0 | 295.73 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the face, ears, eyelids, nose, or lips | 12.0 | 12.0 | 369.74 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 185.0 | 172.0 | 352.65827027 |
Repair of wound (7.6 to 12.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 34.0 | 33.0 | 378.09264706 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 35.0 | 35.0 | 346.83542857 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 87.0 | 84.0 | 346.81 |
Repair of wound (5.1 to 7.5 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 24.0 | 24.0 | 421.70833333 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 15.0 | 15.0 | 460.68 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 37.0 | 35.0 | 504.85621622 |
Repair of wound of scalp, arms, and/or legs | 19.0 | 16.0 | 153.59 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 143.0 | 134.0 | 563.23384615 |
Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 28.0 | 22.0 | 214.24821429 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 43.0 | 41.0 | 602.63627907 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 19.0 | 19.0 | 1179.06 |
Destruction of skin growth | 599.0 | 386.0 | 75.832270451 |
Destruction of 2-14 skin growths | 2915.0 | 326.0 | 6.428109777 |
Destruction of 15 or more skin growths | 133.0 | 88.0 | 175.46796992 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 50.0 | 43.0 | 168.2246 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 72.0 | 46.0 | 205.96138889 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 63.0 | 51.0 | 191.20380952 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 46.0 | 37.0 | 222.04521739 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 95.0 | 65.0 | 209.30073684 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 33.0 | 25.0 | 237.46 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 1428.0 | 750.0 | 781.10945378 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 503.0 | 315.0 | 463.67127237 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 177.0 | 145.0 | 729.75429379 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 37.0 | 30.0 | 433.94 |
Biopsy of ear | 59.0 | 50.0 | 118.53559322 |
Pathology examination of tissue using a microscope | 427.0 | 174.0 | 34.919812646 |
Pathology examination of tissue using a microscope, moderately low complexity | 84.0 | 72.0 | 46.444047619 |
Pathology examination of tissue using a microscope, intermediate complexity | 6234.0 | 2202.0 | 81.445210138 |
Special stained specimen slides to identify organisms including interpretation and report | 75.0 | 60.0 | 116.4424 |
Pathology examination of tissue during surgery | 2452.0 | 927.0 | 115.92246737 |
Pathology examination of specimen during surgery | 897.0 | 341.0 | 63.034816054 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 42.0 | 28.0 | 298.23428571 |
Established patient office or other outpatient visit, typically 10 minutes | 130.0 | 104.0 | 53.172384615 |
Established patient office or other outpatient visit, typically 15 minutes | 198.0 | 155.0 | 89.362828283 |
Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg | 8002.0 | 28.0 | 1.84047988 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.