Dr. Ramona Behshad is a dermatologist in Saint Louis,Missouri. She graduated from Case Western Reserve University School of Medicine in 2007 and has been in practice for 15 years.
Female
1124223011
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 14.0 | 11.0 | 155.0 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 23.0 | 20.0 | 283.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 19.0 | 19.0 | 340.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 18.0 | 18.0 | 366.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 11.0 | 11.0 | 475.0 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 51.0 | 49.0 | 584.0 |
Repair of wound of trunk | 12.0 | 11.0 | 188.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 99.0 | 90.0 | 624.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 235.0 | 206.0 | 825.0 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 20.0 | 19.0 | 1000.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 16.0 | 16.0 | 1722.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 26.0 | 26.0 | 1322.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 46.0 | 45.0 | 1786.0 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 12.0 | 12.0 | 2058.0 |
Relocation of patient skin to forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet (20 sq centimeters or less) | 15.0 | 15.0 | 1330.0 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 81.0 | 78.0 | 1400.0 |
Transfer of skin flap to eyelids, nose, ears, or lips | 16.0 | 15.0 | 612.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 636.0 | 500.0 | 1222.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 476.0 | 279.0 | 735.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 97.0 | 87.0 | 1115.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 42.0 | 32.0 | 680.0 |
New patient office or other outpatient visit, typically 20 minutes | 272.0 | 272.0 | 96.0 |
Established patient office or other outpatient visit, typically 5 minutes | 233.0 | 146.0 | 35.0 |
Established patient office or other outpatient visit, typically 10 minutes | 18.0 | 18.0 | 66.0 |
Established patient office or other outpatient visit, typically 15 minutes | 22.0 | 22.0 | 93.0 |
Established patient office or other outpatient, visit typically 25 minutes | 155.0 | 149.0 | 140.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.