Dr. Phillip Lane Latham is a dermatologist in Sumter,South Carolina. He graduated from University of South Carolina School of Medicine in 1988 and has been in practice for 34 years.
Male
1437178548
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 1165.0 | 867.0 | 169.42060086 |
Tangential biopsy of additional skin lesion | 391.0 | 310.0 | 106.49616368 |
Punch biopsy of single skin lesion | 70.0 | 68.0 | 175.89285714 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 30.0 | 29.0 | 587.66666667 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 12.0 | 11.0 | 708.125 |
Injection of up to 7 skin growths | 60.0 | 36.0 | 98.75 |
Repair of wound (2.5 centimeters or less) of the scalp, underarms, trunk, arms, and/or legs | 23.0 | 22.0 | 335.97826087 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 46.0 | 44.0 | 441.68478261 |
Destruction of skin growth | 1296.0 | 1007.0 | 123.29861111 |
Destruction of 2-14 skin growths | 4614.0 | 819.0 | 54.902470741 |
Destruction of 15 or more skin growths | 192.0 | 154.0 | 505.859375 |
Destruction of up to 14 skin growths | 39.0 | 38.0 | 115.8974359 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 109.0 | 98.0 | 507.47706422 |
Destruction of malignant growth (2.1 to 3.0 centimeters) of trunk, arms, or legs | 54.0 | 46.0 | 520.74074074 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 44.0 | 40.0 | 554.43181818 |
Destruction of malignant growth (2.1 to 3.0 centimeters) of scalp, neck, hands, feet, or genitals | 20.0 | 18.0 | 584.375 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 41.0 | 30.0 | 641.95121951 |
New patient office or other outpatient visit, typically 10 minutes | 56.0 | 56.0 | 138.25892857 |
New patient office or other outpatient visit, typically 20 minutes | 263.0 | 263.0 | 168.82129278 |
New patient office or other outpatient visit, typically 30 minutes | 25.0 | 25.0 | 170.1 |
Established patient office or other outpatient visit, typically 5 minutes | 75.0 | 68.0 | 80.8 |
Established patient office or other outpatient visit, typically 10 minutes | 469.0 | 376.0 | 99.466950959 |
Established patient office or other outpatient visit, typically 15 minutes | 2507.0 | 1734.0 | 108.89509374 |
Established patient office or other outpatient, visit typically 25 minutes | 15.0 | 15.0 | 149.5 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 61.0 | 36.0 | 19.795081967 |
All potassium hydroxide (koh) preparations | 15.0 | 15.0 | 44.333333333 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.