Dr. Padman A. Menon is a dermatologist in Elizabeth City,North Carolina.
Male
1164533386
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 532.0 | 465.0 | 119.74913534 |
Tangential biopsy of additional skin lesion | 383.0 | 208.0 | 68.767624021 |
Punch biopsy of single skin lesion | 33.0 | 32.0 | 147.27272727 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 51.0 | 43.0 | 260.7254902 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 55.0 | 48.0 | 294.23636364 |
Removal of malignant growth (3.1 to 4 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 319.27272727 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 20.0 | 16.0 | 278.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 27.0 | 24.0 | 329.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the face, ears, eyelids, nose, or lips | 13.0 | 12.0 | 340.0 |
Injection of up to 7 skin growths | 71.0 | 49.0 | 64.626760563 |
Injection of more than 7 skin growths | 23.0 | 12.0 | 90.95 |
Repair of wound (2.5 centimeters or less) of the scalp, underarms, trunk, arms, and/or legs | 15.0 | 15.0 | 245.5 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 122.0 | 111.0 | 343.17213115 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 22.0 | 22.0 | 294.02545455 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 99.0 | 97.0 | 284.45454545 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 106.0 | 95.0 | 310.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 16.0 | 16.0 | 850.0 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 15.0 | 15.0 | 780.0 |
Destruction of skin growth | 358.0 | 315.0 | 89.709497207 |
Destruction of 2-14 skin growths | 1347.0 | 264.0 | 12.604751299 |
Destruction of 15 or more skin growths | 133.0 | 126.0 | 227.4343609 |
Destruction of up to 14 skin growths | 102.0 | 96.0 | 130.0 |
Destruction of 15 or more skin growths | 70.0 | 64.0 | 165.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 364.0 | 307.0 | 779.13461538 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 243.0 | 157.0 | 458.7654321 |
Strapping, Unna boot | 14.0 | 11.0 | 87.857142857 |
Biopsy of ear | 29.0 | 29.0 | 104.32172414 |
Pathology examination of tissue using a microscope, intermediate complexity | 4398.0 | 1741.0 | 128.28080946 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 64.0 | 51.0 | 29.90625 |
New patient office or other outpatient visit, typically 10 minutes | 16.0 | 16.0 | 53.25 |
New patient office or other outpatient visit, typically 20 minutes | 106.0 | 106.0 | 92.820754717 |
New patient office or other outpatient visit, typically 30 minutes | 127.0 | 127.0 | 137.30062992 |
Established patient office or other outpatient visit, typically 10 minutes | 185.0 | 164.0 | 55.924324324 |
Established patient office or other outpatient visit, typically 15 minutes | 860.0 | 701.0 | 104.27093023 |
Established patient office or other outpatient, visit typically 25 minutes | 216.0 | 199.0 | 117.10763889 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 1281.0 | 105.0 | 1.9981264637 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.