Dr. Nathan R. Peterson is a dermatologist in Lake Havasu City,Arizona.
Male
1053459867
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 267.0 | 79.0 | 142.01337079 |
Tangential biopsy of single skin lesion | 407.0 | 356.0 | 107.32 |
Tangential biopsy of additional skin lesion | 58.0 | 51.0 | 57.89 |
Removal of growth (0.6 to 1.0 centimeters) of the trunk, arms, or legs | 13.0 | 12.0 | 180.45846154 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 22.0 | 17.0 | 200.98772727 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 36.0 | 34.0 | 298.12 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 14.0 | 14.0 | 338.26 |
Injection of up to 7 skin growths | 25.0 | 18.0 | 67.0 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 42.0 | 40.0 | 469.96761905 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 81.0 | 75.0 | 504.68 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 17.0 | 17.0 | 386.37 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 94.0 | 90.0 | 481.45744681 |
Destruction of skin growth | 1254.0 | 757.0 | 79.207655502 |
Destruction of 2-14 skin growths | 4113.0 | 599.0 | 7.7743374666 |
Destruction of 15 or more skin growths | 147.0 | 98.0 | 180.78911565 |
Destruction of skin growth (over 50.0 sq centimeters) | 153.0 | 71.0 | 758.84607843 |
Destruction of up to 14 skin growths | 965.0 | 703.0 | 130.29954404 |
Destruction of 15 or more skin growths | 62.0 | 47.0 | 155.97419355 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 15.0 | 13.0 | 207.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 167.0 | 146.0 | 783.98323353 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 56.0 | 38.0 | 459.86 |
Biopsy of ear | 22.0 | 22.0 | 117.0 |
Management of radiation therapy, simulation, complex | 67.0 | 58.0 | 708.38 |
Calculation of radiation therapy dose | 71.0 | 59.0 | 92.74 |
Radiation treatment delivery, superficial | 542.0 | 67.0 | 32.34 |
Radiation treatment management, 5 treatments | 216.0 | 69.0 | 239.25 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 45.0 | 40.0 | 300.0 |
New patient office or other outpatient visit, typically 20 minutes | 145.0 | 145.0 | 83.221517241 |
New patient office or other outpatient visit, typically 30 minutes | 242.0 | 242.0 | 121.49194215 |
Established patient office or other outpatient visit, typically 10 minutes | 1092.0 | 440.0 | 49.053919414 |
Established patient office or other outpatient visit, typically 15 minutes | 2745.0 | 1365.0 | 81.216757741 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 266.0 | 81.0 | 36.0 |
Injection, methylprednisolone acetate, 40 mg | 35.0 | 21.0 | 4.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 620.0 | 111.0 | 2.5 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 52.0 | 40.0 | 500.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.