Dr. Nancy H. Kim is a dermatologist in Phoenix,Arizona. She graduated from University of Arizona College of Medicine in 2005 and has been in practice for 17 years.
Female
1396955076
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 445.0 | 376.0 | 195.79325843 |
Tangential biopsy of additional skin lesion | 245.0 | 150.0 | 106.0 |
Punch biopsy of single skin lesion | 73.0 | 72.0 | 247.0 |
Punch biopsy of additional skin lesion | 19.0 | 17.0 | 121.0 |
Injection of up to 7 skin growths | 60.0 | 31.0 | 111.0 |
Destruction of skin growth | 493.0 | 398.0 | 131.02434077 |
Destruction of 2-14 skin growths | 1568.0 | 302.0 | 11.0 |
Destruction of 15 or more skin growths | 24.0 | 21.0 | 303.0 |
Destruction of up to 14 skin growths | 290.0 | 244.0 | 220.63103448 |
Destruction of 15 or more skin growths | 14.0 | 11.0 | 256.28571429 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 20.0 | 18.0 | 289.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 52.0 | 40.0 | 352.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 147.0 | 124.0 | 1332.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 63.0 | 50.0 | 788.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 15.0 | 13.0 | 1246.0 |
Biopsy of ear | 17.0 | 16.0 | 197.64705882 |
Pathology examination of tissue using a microscope, intermediate complexity | 312.0 | 225.0 | 138.0 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 20.0 | 19.0 | 252.0 |
New patient office or other outpatient visit, typically 20 minutes | 53.0 | 53.0 | 151.71698113 |
New patient office or other outpatient visit, typically 30 minutes | 161.0 | 161.0 | 215.27950311 |
Established patient office or other outpatient visit, typically 10 minutes | 82.0 | 68.0 | 89.12195122 |
Established patient office or other outpatient visit, typically 15 minutes | 1101.0 | 751.0 | 147.48228883 |
Established patient office or other outpatient, visit typically 25 minutes | 22.0 | 19.0 | 215.77272727 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 67.0 | 27.0 | 4.0 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 21.0 | 20.0 | 735.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.