Dr. Michael W. Peterson is a dermatologist in Springville,Utah. He graduated from Medical College of Wisconsin in 2007 and has been in practice for 15 years.
Male
1770634909
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 287.0 | 250.0 | 144.08 |
Tangential biopsy of additional skin lesion | 96.0 | 73.0 | 77.82 |
Punch biopsy of single skin lesion | 30.0 | 27.0 | 181.08 |
Injection of up to 7 skin growths | 14.0 | 12.0 | 80.13 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 25.0 | 25.0 | 448.31 |
Destruction of skin growth | 513.0 | 361.0 | 96.15 |
Destruction of 2-14 skin growths | 2043.0 | 310.0 | 8.31 |
Destruction of 15 or more skin growths | 40.0 | 40.0 | 223.83 |
Destruction of up to 14 skin growths | 117.0 | 95.0 | 160.77 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 17.0 | 16.0 | 906.24235294 |
Biopsy of ear | 15.0 | 14.0 | 144.42 |
Pathology examination of tissue using a microscope, intermediate complexity | 5792.0 | 3520.0 | 96.589333564 |
Special stained specimen slides to identify organisms including interpretation and report | 723.0 | 259.0 | 129.59233748 |
Special stained specimen slides to examine tissue | 258.0 | 176.0 | 84.165426357 |
Tissue or cell analysis by immunologic technique | 683.0 | 592.0 | 103.025959 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 29.0 | 13.0 | 28.72 |
New patient office or other outpatient visit, typically 20 minutes | 191.0 | 191.0 | 112.44 |
New patient office or other outpatient visit, typically 30 minutes | 122.0 | 122.0 | 160.25 |
Established patient office or other outpatient visit, typically 10 minutes | 133.0 | 98.0 | 64.858120301 |
Established patient office or other outpatient visit, typically 15 minutes | 613.0 | 332.0 | 109.47484502 |
Established patient office or other outpatient, visit typically 25 minutes | 45.0 | 43.0 | 160.55 |
Injection, dexamethasone sodium phosphate, 1 mg | 108.0 | 14.0 | 0.1761111111 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 89.0 | 19.0 | 2.5723595506 |
Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg | 3000.0 | 13.0 | 2.1606666667 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.