Dr. Michael P. Heffernan is a dermatologist in San Luis Obispo,California. He graduated from University of Michigan Medical School in 1993 and has been in practice for 29 years.
Male
1518923432
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 43.0 | 40.0 | 126.39 |
Drainage of multiple abscess | 17.0 | 17.0 | 218.03 |
Tangential biopsy of single skin lesion | 713.0 | 586.0 | 106.29799439 |
Tangential biopsy of additional skin lesion | 175.0 | 125.0 | 57.177085714 |
Punch biopsy of single skin lesion | 72.0 | 71.0 | 134.39972222 |
Punch biopsy of additional skin lesion | 21.0 | 18.0 | 66.7 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 39.0 | 35.0 | 150.29025641 |
Shaving of 1.1 to 2.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 13.0 | 13.0 | 154.19 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 264.18 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 163.0 | 136.0 | 301.46159509 |
Removal of malignant growth (3.1 to 4 centimeters) of the trunk, arms, or legs | 19.0 | 19.0 | 332.93 |
Injection of up to 7 skin growths | 21.0 | 18.0 | 58.345714286 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 146.0 | 131.0 | 325.88547945 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 24.0 | 24.0 | 427.34583333 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 147.0 | 133.0 | 458.76251701 |
Repair of wound of scalp, arms, and/or legs | 31.0 | 29.0 | 139.83741935 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 289.0 | 240.0 | 509.35737024 |
Repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 16.0 | 16.0 | 186.23 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 11.0 | 11.0 | 451.64 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 29.0 | 29.0 | 538.31 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 35.0 | 35.0 | 1064.8948571 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 16.0 | 16.0 | 1135.07125 |
Destruction of skin growth | 2450.0 | 1669.0 | 69.430828571 |
Destruction of 2-14 skin growths | 16118.0 | 1463.0 | 5.9779786574 |
Destruction of 15 or more skin growths | 229.0 | 158.0 | 161.6789083 |
Destruction of up to 14 skin growths | 1588.0 | 1229.0 | 119.06109572 |
Destruction of 15 or more skin growths | 60.0 | 54.0 | 140.28183333 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 513.0 | 377.0 | 709.77403509 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 528.0 | 321.0 | 423.22613636 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 88.0 | 71.0 | 665.24693182 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 64.0 | 49.0 | 404.555625 |
Biopsy of ear | 56.0 | 50.0 | 105.09428571 |
Pathology examination of tissue using a microscope, moderately low complexity | 50.0 | 35.0 | 12.2016 |
Pathology examination of tissue using a microscope, intermediate complexity | 1518.0 | 850.0 | 40.925184453 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 46.0 | 38.0 | 18.219565217 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 11.0 | 11.0 | 279.96 |
New patient office or other outpatient visit, typically 20 minutes | 15.0 | 15.0 | 80.34 |
New patient office or other outpatient visit, typically 30 minutes | 229.0 | 229.0 | 113.65065502 |
Established patient office or other outpatient visit, typically 10 minutes | 34.0 | 34.0 | 47.764411765 |
Established patient office or other outpatient visit, typically 15 minutes | 2840.0 | 1804.0 | 78.148197183 |
Established patient office or other outpatient, visit typically 25 minutes | 268.0 | 172.0 | 114.375 |
Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg | 83.0 | 35.0 | 6.9844578313 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 204.0 | 56.0 | 1.6518137255 |
All potassium hydroxide (koh) preparations | 16.0 | 16.0 | 5.82 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.