Dr. Matthew W. Beal is a dermatologist in Tucson,Arizona. He graduated from University of Arizona College of Medicine in 2009 and has been in practice for 13 years.
Male
1881913846
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 949.0 | 776.0 | 148.0 |
Tangential biopsy of additional skin lesion | 151.0 | 132.0 | 80.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 32.0 | 32.0 | 372.28125 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 12.0 | 12.0 | 426.16666667 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 12.0 | 11.0 | 385.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 17.0 | 17.0 | 407.0 |
Injection of up to 7 skin growths | 21.0 | 20.0 | 83.428571429 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 40.0 | 40.0 | 455.1 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 12.0 | 12.0 | 440.0 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 13.0 | 13.0 | 443.38461538 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 12.0 | 12.0 | 718.5 |
Destruction of skin growth | 1120.0 | 843.0 | 98.41875 |
Destruction of 2-14 skin growths | 4110.0 | 628.0 | 9.0 |
Destruction of 15 or more skin growths | 60.0 | 56.0 | 223.0 |
Destruction of up to 14 skin growths | 273.0 | 249.0 | 166.02197802 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 18.0 | 18.0 | 217.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 124.0 | 116.0 | 264.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 29.0 | 28.0 | 280.62068966 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 37.0 | 35.0 | 307.54054054 |
Biopsy of lip | 13.0 | 13.0 | 191.84615385 |
Biopsy of ear | 39.0 | 38.0 | 149.46153846 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 15.0 | 12.0 | 27.8 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 28.0 | 26.0 | 175.0 |
New patient office or other outpatient visit, typically 20 minutes | 71.0 | 71.0 | 113.64788732 |
New patient office or other outpatient visit, typically 30 minutes | 87.0 | 87.0 | 162.0 |
Established patient office or other outpatient visit, typically 10 minutes | 67.0 | 62.0 | 66.925373134 |
Established patient office or other outpatient visit, typically 15 minutes | 1764.0 | 1266.0 | 110.59013605 |
Established patient office or other outpatient, visit typically 25 minutes | 300.0 | 243.0 | 162.62333333 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 128.0 | 30.0 | 3.0 |
Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg | 5400.0 | 25.0 | 2.267037037 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.