Dr. Mary Kathleen Mctigue is a dermatologist in Bloomington,Indiana. She graduated from Indiana University School of Medicine in 1981 and has been in practice for 41 years.
Female
1578567343
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 41.0 | 40.0 | 200.0 |
Tangential biopsy of single skin lesion | 452.0 | 409.0 | 140.0 |
Tangential biopsy of additional skin lesion | 115.0 | 86.0 | 75.0 |
Punch biopsy of single skin lesion | 60.0 | 60.0 | 175.0 |
Punch biopsy of additional skin lesion | 11.0 | 11.0 | 101.0 |
Removal of up to and including 15 skin tags | 62.0 | 58.0 | 120.0 |
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 66.0 | 60.0 | 135.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 82.0 | 73.0 | 150.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 27.0 | 26.0 | 215.0 |
Shaving of 0.5 centimeters or less skin growth of scalp, neck, hands, feet, or genitals | 31.0 | 31.0 | 150.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 46.0 | 41.0 | 160.0 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 67.0 | 63.0 | 170.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 43.0 | 40.0 | 200.0 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 27.0 | 26.0 | 290.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 34.0 | 30.0 | 375.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 36.0 | 32.0 | 435.0 |
Removal of malignant growth (3.1 to 4 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 520.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 22.0 | 20.0 | 595.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 17.0 | 17.0 | 670.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the face, ears, eyelids, nose, or lips | 16.0 | 15.0 | 835.0 |
Injection of up to 7 skin growths | 139.0 | 86.0 | 100.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 19.0 | 18.0 | 460.0 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 24.0 | 23.0 | 460.0 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 17.0 | 17.0 | 520.0 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 36.0 | 35.0 | 605.0 |
Repair of wound of trunk | 11.0 | 11.0 | 230.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 62.0 | 59.0 | 865.0 |
Repair of wound of scalp, arms, and/or legs | 25.0 | 22.0 | 325.0 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 29.0 | 29.0 | 635.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 201.0 | 190.0 | 1040.0 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 39.0 | 39.0 | 810.0 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 35.0 | 34.0 | 1385.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the scalp, arms, and/or legs | 17.0 | 17.0 | 1615.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 12.0 | 12.0 | 1385.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 29.0 | 29.0 | 1730.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 75.0 | 75.0 | 1730.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 28.0 | 28.0 | 2310.0 |
Destruction of skin growth | 1974.0 | 1400.0 | 120.0 |
Destruction of 2-14 skin growths | 8980.0 | 1162.0 | 40.0 |
Destruction of 15 or more skin growths | 495.0 | 340.0 | 665.0 |
Destruction of up to 14 skin growths | 396.0 | 365.0 | 145.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 87.0 | 74.0 | 230.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 166.0 | 116.0 | 290.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 35.0 | 33.0 | 270.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 40.0 | 38.0 | 305.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 101.0 | 83.0 | 300.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 82.0 | 69.0 | 380.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 576.0 | 491.0 | 1270.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 202.0 | 145.0 | 750.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 21.0 | 21.0 | 1130.0 |
Strapping, Unna boot | 75.0 | 27.0 | 139.53333333 |
Biopsy of ear | 42.0 | 36.0 | 230.0 |
Tissue fungi or parasites | 20.0 | 20.0 | 50.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 198.0 | 126.0 | 120.0 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 21.0 | 20.0 | 500.0 |
Application of ultraviolet light to skin | 110.0 | 15.0 | 50.0 |
Laser treatment (total area less than 250 sq centimeters) for inflammatory skin disease | 200.0 | 14.0 | 475.0 |
New patient office or other outpatient visit, typically 10 minutes | 12.0 | 12.0 | 95.0 |
New patient office or other outpatient visit, typically 20 minutes | 72.0 | 72.0 | 125.0 |
New patient office or other outpatient visit, typically 30 minutes | 92.0 | 92.0 | 185.0 |
Established patient office or other outpatient visit, typically 10 minutes | 497.0 | 394.0 | 80.251509054 |
Established patient office or other outpatient visit, typically 15 minutes | 3335.0 | 2166.0 | 105.14392804 |
Established patient office or other outpatient, visit typically 25 minutes | 430.0 | 420.0 | 164.72093023 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 147.0 | 85.0 | 20.0 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 16.0 | 14.0 | 425.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.