Dr. Mary E. Griffin is a dermatologist in Bala CYNWYD,Pennsylvania. She graduated from Philadelphia College of Osteopathic Medicine in 2000 and has been in practice for 22 years.
Female
1578568986
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 37.0 | 35.0 | 140.0 |
Tangential biopsy of single skin lesion | 121.0 | 109.0 | 119.75206612 |
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 26.0 | 23.0 | 120.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 227.0 | 182.0 | 140.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 119.0 | 106.0 | 160.0 |
Shaving of 0.5 centimeters or less skin growth of scalp, neck, hands, feet, or genitals | 21.0 | 20.0 | 110.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 96.0 | 87.0 | 140.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 28.0 | 28.0 | 165.0 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 40.0 | 38.0 | 130.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 206.0 | 172.0 | 140.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 37.0 | 33.0 | 185.0 |
Removal of growth (0.6 to 1.0 centimeters) of the trunk, arms, or legs | 53.0 | 48.0 | 180.0 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 39.0 | 38.0 | 200.0 |
Removal of growth (0.6 to 1.0 centimeters) of the scalp, neck, hands, feet, or genitals | 15.0 | 14.0 | 180.0 |
Removal of growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 18.0 | 18.0 | 200.0 |
Removal of growth (0.5 centimeters or less) of the face, ears, eyelids, nose, lips, or mouth | 15.0 | 14.0 | 160.0 |
Removal of growth (0.6 to 1.0 centimeters) of the face, ears, eyelids, nose, lips, or mouth | 32.0 | 31.0 | 200.0 |
Removal of malignant growth (0.6 to 1.0 centimeters) of the trunk, arms, or legs | 58.0 | 42.0 | 258.62068966 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 95.0 | 63.0 | 300.0 |
Removal of malignant growth (0.6 to 1.0 centimeters) of the scalp, neck, hands, feet, or genitals | 33.0 | 29.0 | 280.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 33.0 | 27.0 | 290.0 |
Removal of malignant growth (0.6 to 1.0 centimeters) of the face, ears, eyelids, nose, or lips | 79.0 | 62.0 | 350.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 38.0 | 32.0 | 360.0 |
Injection of up to 7 skin growths | 44.0 | 36.0 | 65.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 106.0 | 95.0 | 350.0 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 53.0 | 46.0 | 330.0 |
Destruction of skin growth | 238.0 | 187.0 | 89.705882353 |
Destruction of 2-14 skin growths | 387.0 | 93.0 | 20.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 29.0 | 25.0 | 220.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 39.0 | 37.0 | 240.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 22.0 | 20.0 | 213.18181818 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 14.0 | 12.0 | 275.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 56.0 | 50.0 | 260.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 13.0 | 13.0 | 300.0 |
Biopsy of lip | 22.0 | 22.0 | 160.0 |
Biopsy of eyelid | 48.0 | 45.0 | 210.0 |
Biopsy of ear | 90.0 | 70.0 | 180.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 77.0 | 34.0 | 65.974025974 |
New patient office or other outpatient visit, typically 30 minutes | 61.0 | 61.0 | 135.0 |
Established patient office or other outpatient visit, typically 10 minutes | 58.0 | 54.0 | 70.862068966 |
Established patient office or other outpatient visit, typically 15 minutes | 759.0 | 467.0 | 90.592885375 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.