Dr. Mariam Mafee is a dermatologist in Maywood,Illinois.
Female
1710328851
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 47.0 | 42.0 | 267.0 |
Tangential biopsy of additional skin lesion | 22.0 | 15.0 | 144.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 14.0 | 14.0 | 582.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 21.0 | 17.0 | 663.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 44.0 | 41.0 | 713.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 37.0 | 33.0 | 1022.0 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 41.0 | 40.0 | 850.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 103.0 | 94.0 | 1150.0 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 19.0 | 19.0 | 1000.0 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 14.0 | 14.0 | 1330.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 11.0 | 11.0 | 2449.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 13.0 | 12.0 | 3200.0 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 15.0 | 15.0 | 3192.0 |
Destruction of skin growth | 37.0 | 27.0 | 189.0 |
Destruction of 2-14 skin growths | 56.0 | 11.0 | 36.0 |
Application of chemical agent to excessive wound tissue | 22.0 | 21.0 | 168.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 359.0 | 295.0 | 1412.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 239.0 | 142.0 | 854.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 45.0 | 33.0 | 1290.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 97.0 | 52.0 | 125.25773196 |
New patient office or other outpatient visit, typically 20 minutes | 11.0 | 11.0 | 160.0 |
New patient office or other outpatient visit, typically 30 minutes | 20.0 | 20.0 | 235.0 |
Established patient office or other outpatient visit, typically 10 minutes | 121.0 | 99.0 | 94.0 |
Established patient office or other outpatient visit, typically 15 minutes | 32.0 | 27.0 | 157.0 |
Established patient office or other outpatient, visit typically 25 minutes | 56.0 | 44.0 | 229.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 27.0 | 15.0 | 4.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.