Dr. Kevan G. Lewis is a dermatologist in Green Bay,Wisconsin. He graduated from University of California, Ucla School of Medicine in 2004 and has been in practice for 18 years.
Male
1497970560
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 282.0 | 255.0 | 451.2 |
Tangential biopsy of additional skin lesion | 129.0 | 92.0 | 215.37434109 |
Punch biopsy of single skin lesion | 38.0 | 37.0 | 570.96 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 39.0 | 39.0 | 592.25 |
Removal of growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 12.0 | 11.0 | 625.49 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 101.0 | 90.0 | 886.84 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 50.0 | 44.0 | 1005.49 |
Removal of malignant growth (3.1 to 4 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 1117.54 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 86.0 | 76.0 | 1416.89 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 180.0 | 156.0 | 1522.73 |
Repair of wound of scalp, arms, and/or legs | 17.0 | 13.0 | 472.57 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 278.0 | 239.0 | 1692.75 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 67.0 | 65.0 | 1700.31 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 20.0 | 20.0 | 3588.09 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 30.0 | 29.0 | 3592.1 |
Destruction of skin growth | 441.0 | 348.0 | 292.93 |
Destruction of 2-14 skin growths | 1784.0 | 271.0 | 23.75 |
Destruction of 15 or more skin growths | 46.0 | 42.0 | 601.18 |
Destruction of up to 14 skin growths | 156.0 | 142.0 | 403.03 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 472.0 | 367.0 | 2321.24 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 149.0 | 117.0 | 1392.86 |
Biopsy of ear | 17.0 | 17.0 | 364.04 |
Pathology examination of tissue using a microscope, intermediate complexity | 2053.0 | 1142.0 | 377.0 |
Special stained specimen slides to identify organisms including interpretation and report | 55.0 | 41.0 | 348.26 |
Special stained specimen slides to examine tissue | 121.0 | 101.0 | 410.73 |
Tissue or cell analysis by immunologic technique | 238.0 | 204.0 | 410.73 |
New patient office or other outpatient visit, typically 30 minutes | 268.0 | 268.0 | 378.38 |
Established patient office or other outpatient visit, typically 15 minutes | 279.0 | 211.0 | 255.76 |
Established patient office or other outpatient, visit typically 25 minutes | 630.0 | 480.0 | 376.22 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.