Dr. Justin M. Haught is a dermatologist in Richmond,Virginia. He graduated from West Virginia University School of Medicine in 2005 and has been in practice for 17 years.
Male
1912101312
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 134.0 | 117.0 | 425.50746269 |
Tangential biopsy of additional skin lesion | 29.0 | 20.0 | 229.93103448 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 29.0 | 28.0 | 999.48275862 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 21.0 | 21.0 | 1613.9047619 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 23.0 | 22.0 | 1797.4782609 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 11.0 | 11.0 | 2370.9090909 |
Destruction of skin growth | 224.0 | 173.0 | 325.71875 |
Destruction of 2-14 skin growths | 534.0 | 116.0 | 41.213483146 |
Destruction of 15 or more skin growths | 16.0 | 14.0 | 690.25 |
Destruction of up to 14 skin growths | 200.0 | 176.0 | 437.275 |
Destruction of 15 or more skin growths | 26.0 | 24.0 | 526.61538462 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 26.0 | 23.0 | 519.61538462 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 78.0 | 11.0 | 272.38461538 |
New patient office or other outpatient visit, typically 20 minutes | 94.0 | 94.0 | 200.12765957 |
New patient office or other outpatient visit, typically 30 minutes | 97.0 | 97.0 | 289.4742268 |
Established patient office or other outpatient visit, typically 10 minutes | 84.0 | 70.0 | 115.71428571 |
Established patient office or other outpatient visit, typically 15 minutes | 323.0 | 266.0 | 192.80804954 |
Established patient office or other outpatient, visit typically 25 minutes | 206.0 | 175.0 | 285.17475728 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 31.0 | 23.0 | 1594.8709677 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.