Dr. Julia K. Padgett is a dermatologist in Glen Allen,Virginia. She graduated from University of Virginia School of Medicine in 1998 and has been in practice for 24 years.
Female
1720157357
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 47.0 | 44.0 | 105.0 |
Tangential biopsy of additional skin lesion | 14.0 | 11.0 | 55.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 14.0 | 12.0 | 255.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 20.0 | 20.0 | 290.0 |
Repair of wound (2.5 centimeters or less) of the face, ears, eyelids, nose, lips, and/or mucous membranes | 23.0 | 23.0 | 140.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 98.0 | 96.0 | 311.47959184 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 34.0 | 33.0 | 308.67647059 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 91.0 | 88.0 | 270.0 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 146.0 | 139.0 | 310.61643836 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 30.0 | 29.0 | 486.36666667 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 14.0 | 14.0 | 515.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 20.0 | 20.0 | 790.0 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 35.0 | 33.0 | 1030.0 |
Destruction of skin growth | 67.0 | 54.0 | 71.492537313 |
Destruction of 2-14 skin growths | 177.0 | 38.0 | 7.1073446328 |
Destruction of up to 14 skin growths | 39.0 | 35.0 | 115.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 538.0 | 418.0 | 682.82527881 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 274.0 | 187.0 | 404.72992701 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 51.0 | 46.0 | 634.90196078 |
Pathology examination of tissue using a microscope, moderately low complexity | 36.0 | 13.0 | 18.972222222 |
Pathology examination of tissue using a microscope, intermediate complexity | 327.0 | 122.0 | 27.119266055 |
Pathology examination of tissue during surgery | 16.0 | 13.0 | 100.0 |
New patient office or other outpatient visit, typically 20 minutes | 33.0 | 33.0 | 82.121212121 |
Established patient office or other outpatient visit, typically 10 minutes | 23.0 | 21.0 | 52.608695652 |
Established patient office or other outpatient visit, typically 15 minutes | 110.0 | 102.0 | 80.136363636 |
Established patient office or other outpatient, visit typically 25 minutes | 41.0 | 27.0 | 110.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.