Dr. Jamison D. Feramisco is a dermatologist in Merced,California. He graduated from University of Texas Southwestern Medical School at Dallas in 2007 and has been in practice for 15 years.
University of Texas Southwestern Medical School at Dallas, 2007
Male
1043410871
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Removal of skin and tissue first 20 sq cm or less | 46.0 | 23.0 | 307.17391304 |
Removal of skin and tissue first 20 sq cm or less | 98.0 | 34.0 | 348.14285714 |
Removal of skin and/or muscle first 20 sq cm or less | 23.0 | 14.0 | 581.2173913 |
Tangential biopsy of single skin lesion | 13.0 | 12.0 | 287.07692308 |
Tangential biopsy of single skin lesion | 33.0 | 31.0 | 284.72727273 |
Removal of up to and including 15 skin tags | 24.0 | 21.0 | 242.91666667 |
Removal of up to and including 15 skin tags | 42.0 | 39.0 | 265.16666667 |
Application of skin substitute (wound surface up to 100 sq cm) to trunk, arms, or legs (first 25 sq cm or less) | 49.0 | 12.0 | 421.0 |
Destruction of skin growth | 145.0 | 104.0 | 188.00689655 |
Destruction of skin growth | 202.0 | 122.0 | 195.83168317 |
Destruction of 2-14 skin growths | 247.0 | 57.0 | 15.493927126 |
Destruction of 2-14 skin growths | 665.0 | 103.0 | 15.784962406 |
Destruction of 15 or more skin growths | 90.0 | 58.0 | 467.06666667 |
Destruction of up to 14 skin growths | 212.0 | 137.0 | 330.72641509 |
Destruction of up to 14 skin growths | 243.0 | 144.0 | 331.13580247 |
Destruction of 15 or more skin growths | 11.0 | 11.0 | 370.90909091 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 375.0 | 46.0 | 294.07733333 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 92.0 | 26.0 | 338.30434783 |
Removal of tissue from wounds per session | 38.0 | 27.0 | 229.68421053 |
New patient office or other outpatient visit, typically 30 minutes | 25.0 | 25.0 | 210.28 |
New patient office or other outpatient visit, typically 45 minutes | 27.0 | 27.0 | 240.0 |
Established patient office or other outpatient visit, typically 15 minutes | 529.0 | 184.0 | 134.48771267 |
Established patient office or other outpatient, visit typically 25 minutes | 19.0 | 13.0 | 168.36842105 |
Subsequent nursing facility visit, typically 15 minutes per day | 489.0 | 206.0 | 116.53464213 |
Subsequent nursing facility visit, typically 25 minutes per day | 236.0 | 135.0 | 157.09864407 |
Subsequent nursing facility visit, typically 35 minutes per day | 42.0 | 24.0 | 175.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 18.0 | 11.0 | 22.333333333 |
Puraply am, per square centimeter | 525.0 | 11.0 | 287.20238095 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.