Dr. James M. Polo is a dermatologist in New Bern,North Carolina.
Male
1093731168
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 254.0 | 230.0 | 190.1007874 |
Tangential biopsy of additional skin lesion | 78.0 | 57.0 | 100.39282051 |
Punch biopsy of single skin lesion | 28.0 | 27.0 | 237.015 |
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 39.0 | 36.0 | 187.5 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 128.0 | 113.0 | 230.525 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 42.0 | 38.0 | 269.74 |
Shaving of 0.5 centimeters or less skin growth of scalp, neck, hands, feet, or genitals | 21.0 | 20.0 | 197.4 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 32.0 | 31.0 | 234.375625 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 24.0 | 23.0 | 218.86 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 18.0 | 17.0 | 261.94 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 60.0 | 57.0 | 479.189 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 40.0 | 39.0 | 548.028 |
Removal of malignant growth (3.1 to 4 centimeters) of the trunk, arms, or legs | 13.0 | 13.0 | 607.62153846 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 18.0 | 18.0 | 495.56 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 116.0 | 103.0 | 586.35137931 |
Repair of wound (7.6 to 12.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 18.0 | 18.0 | 614.54777778 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 23.0 | 23.0 | 569.00869565 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 30.0 | 27.0 | 832.108 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 13.0 | 13.0 | 752.27384615 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 169.0 | 148.0 | 927.86639053 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 16.0 | 16.0 | 823.65625 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 24.0 | 24.0 | 984.62 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 12.0 | 12.0 | 1966.2766667 |
Destruction of skin growth | 585.0 | 507.0 | 125.89452991 |
Destruction of 2-14 skin growths | 1344.0 | 335.0 | 11.289761905 |
Destruction of 15 or more skin growths | 27.0 | 23.0 | 299.28888889 |
Destruction of up to 14 skin growths | 290.0 | 271.0 | 211.94282759 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 371.0 | 306.0 | 1287.7842588 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 196.0 | 146.0 | 762.97714286 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 14.0 | 12.0 | 1203.3328571 |
Biopsy of ear | 37.0 | 34.0 | 189.47783784 |
Management of radiation therapy, simple | 41.0 | 41.0 | 141.73365854 |
Management of radiation therapy, intermediate | 14.0 | 13.0 | 212.9 |
Management of radiation therapy simulation, simple | 1230.0 | 72.0 | 528.38865854 |
Management of radiation therapy, simulation, intermediate | 12.0 | 12.0 | 874.72 |
Calculation of radiation therapy dose | 61.0 | 58.0 | 132.62163934 |
Radiation treatment devices, design and construction, complex | 61.0 | 58.0 | 258.6504918 |
Radiation therapy consultation per week | 184.0 | 65.0 | 144.70021739 |
Radiation treatment delivery, superficial | 1190.0 | 70.0 | 48.803361345 |
Radiation treatment management, 5 treatments | 60.0 | 57.0 | 373.04 |
Pathology examination of tissue using a microscope, moderately low complexity | 24.0 | 23.0 | 77.665833333 |
Pathology examination of tissue using a microscope, intermediate complexity | 674.0 | 414.0 | 134.39727003 |
New patient office or other outpatient visit, typically 20 minutes | 17.0 | 17.0 | 146.91529412 |
New patient office or other outpatient visit, typically 30 minutes | 95.0 | 95.0 | 209.24547368 |
Established patient office or other outpatient visit, typically 15 minutes | 369.0 | 299.0 | 143.69268293 |
Established patient office or other outpatient, visit typically 25 minutes | 1584.0 | 1284.0 | 211.00801768 |
Ultrasonic guidance for placement of radiation therapy fields | 1304.0 | 72.0 | 157.55834356 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.