Dr. Hugh M. Gloster is a dermatologist in Fort Myers,Florida. He graduated from Medical College of Georgia in 1989 and has been in practice for 33 years.
Male
1902850126
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 65.0 | 59.0 | 208.76 |
Tangential biopsy of additional skin lesion | 45.0 | 18.0 | 112.64 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 24.0 | 22.0 | 532.26 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 14.0 | 14.0 | 583.99142857 |
Repair of wound (2.5 centimeters or less) of the scalp, underarms, trunk, arms, and/or legs | 72.0 | 72.0 | 523.69888889 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 116.0 | 110.0 | 650.15448276 |
Repair of wound (7.6 to 12.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 17.0 | 16.0 | 681.71882353 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 41.0 | 39.0 | 633.43512195 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 363.0 | 344.0 | 567.64115702 |
Repair of wound (2.6 to 5.0 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 203.0 | 190.0 | 643.96019704 |
Repair of wound (5.1 to 7.5 centimeters) of face, ears, eyelids, nose, lips, and/or mouth | 15.0 | 15.0 | 753.28 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 15.0 | 15.0 | 1084.76 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 49.0 | 47.0 | 1670.78 |
Relocation of patient skin to nose, ears, eyelids, and/or lips (20 sq centimeters or less) | 20.0 | 20.0 | 2175.5 |
Application of skin substitute (wound surface up to 100 sq cm) to trunk, arms, or legs (first 25 sq cm or less) | 32.0 | 14.0 | 304.22 |
Application of skin substitute (wound surface up to 100 sq cm) to face, scalp, eyelids, mouth, neck, ears, eye region, genitals, hands, feet, and/or multiple fingers or toes (first 25 sq cm or less) | 39.0 | 19.0 | 314.0 |
Destruction of skin growth | 44.0 | 42.0 | 139.14681818 |
Destruction of 2-14 skin growths | 26.0 | 12.0 | 12.17 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 16.0 | 15.0 | 373.92 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 1036.0 | 867.0 | 1430.6262355 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 559.0 | 378.0 | 844.84805009 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 142.0 | 126.0 | 1317.7 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 45.0 | 36.0 | 806.22133333 |
Pathology examination of tissue during surgery | 24.0 | 20.0 | 158.0 |
Established patient office or other outpatient visit, typically 5 minutes | 22.0 | 22.0 | 46.764545455 |
Established patient office or other outpatient visit, typically 10 minutes | 126.0 | 92.0 | 94.297142857 |
Epifix, per square centimeter | 670.0 | 32.0 | 319.04480597 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.