Dr. Howard N. Robinson is a dermatologist in Lutherville,Maryland. He graduated from University of Maryland School of Medicine in 1981 and has been in practice for 41 years.
Male
1922034925
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 1616.0 | 1233.0 | 157.43440594 |
Tangential biopsy of additional skin lesion | 941.0 | 488.0 | 82.476089267 |
Punch biopsy of single skin lesion | 79.0 | 77.0 | 200.35443038 |
Punch biopsy of additional skin lesion | 28.0 | 26.0 | 100.57142857 |
Removal of up to and including 15 skin tags | 82.0 | 73.0 | 183.07317073 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 99.0 | 77.0 | 215.05050505 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 15.0 | 12.0 | 260.26666667 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 36.0 | 36.0 | 312.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 156.0 | 129.0 | 471.80769231 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 25.0 | 24.0 | 581.92 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 80.0 | 64.0 | 498.35 |
Removal of malignant growth (0.6 to 1.0 centimeters) of the face, ears, eyelids, nose, or lips | 19.0 | 18.0 | 387.05263158 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the face, ears, eyelids, nose, or lips | 95.0 | 79.0 | 529.74736842 |
Injection of up to 7 skin growths | 15.0 | 14.0 | 84.0 |
Repair of wound (2.5 centimeters or less) of the scalp, underarms, trunk, arms, and/or legs | 264.0 | 218.0 | 378.34090909 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 14.0 | 14.0 | 526.57142857 |
Repair of wound (2.5 centimeters or less) of neck, hands, feet, and/or genitals | 63.0 | 52.0 | 418.25396825 |
Repair of wound (2.5 centimeters or less) of face, ears, eyelids, nose, lips, and/or mouth | 95.0 | 82.0 | 452.96842105 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the scalp, arms, and/or legs | 18.0 | 18.0 | 1943.5555556 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 29.0 | 28.0 | 1547.1724138 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 55.0 | 52.0 | 1689.1454545 |
Destruction of skin growth | 1915.0 | 1208.0 | 140.26057441 |
Destruction of 2-14 skin growths | 1912.0 | 726.0 | 54.154288703 |
Destruction of up to 14 skin growths | 1308.0 | 976.0 | 191.19724771 |
Destruction of malignant growth (0.5 centimeters or less) of trunk, arms, or legs | 25.0 | 24.0 | 231.36 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 123.0 | 102.0 | 299.23577236 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 63.0 | 55.0 | 410.57142857 |
Destruction of malignant growth (0.5 centimeters) of scalp, neck, hands, feet, or genitals | 16.0 | 16.0 | 273.3125 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 68.0 | 53.0 | 341.41176471 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 39.0 | 33.0 | 418.66666667 |
Destruction of malignant growth (0.5 centimeters or less) of face, ears, eyelids, nose, lips, or mouth | 31.0 | 30.0 | 316.83870968 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 64.0 | 55.0 | 362.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 29.0 | 29.0 | 471.17241379 |
Biopsy of lip | 12.0 | 12.0 | 210.0 |
Biopsy of ear | 138.0 | 117.0 | 181.66666667 |
Fungal culture (mold or yeast) of skin, hair, or nail | 33.0 | 33.0 | 42.0 |
Smear for infectious agents | 19.0 | 19.0 | 27.0 |
Tissue fungi or parasites | 24.0 | 22.0 | 27.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 54.0 | 40.0 | 123.44444444 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 294.0 | 21.0 | 145.7755102 |
New patient office or other outpatient visit, typically 20 minutes | 86.0 | 86.0 | 118.43023256 |
New patient office or other outpatient visit, typically 30 minutes | 157.0 | 157.0 | 162.24203822 |
Established patient office or other outpatient visit, typically 10 minutes | 1980.0 | 1416.0 | 83.482828283 |
Established patient office or other outpatient visit, typically 15 minutes | 2531.0 | 1995.0 | 112.8929277 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 27.0 | 18.0 | 4.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.