Dr. Hari Nadiminti is a dermatologist in Berkeley Heights,New Jersey. He graduated from University of Miami School of Medicine in 2005 and has been in practice for 17 years.
Male
1558520700
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 612.0 | 451.0 | 575.0 |
Tangential biopsy of additional skin lesion | 440.0 | 219.0 | 310.0 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 23.0 | 23.0 | 933.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 165.0 | 143.0 | 1405.0 |
Repair of wound (2.5 centimeters or less) of the scalp, underarms, trunk, arms, and/or legs | 21.0 | 21.0 | 1339.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 234.0 | 207.0 | 1737.0 |
Repair of wound (2.5 centimeters or less) of neck, hands, feet, and/or genitals | 41.0 | 40.0 | 1365.0 |
Repair of wound (2.6 to 7.5 centimeters) of neck, hands, feet, and/or genitals | 50.0 | 49.0 | 1637.0 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 15.0 | 14.0 | 2871.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 73.0 | 69.0 | 1200.0 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 70.0 | 67.0 | 1000.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 170.0 | 158.0 | 1800.0 |
Repair of wound (1.1 to 2.5 centimeters) of eyelids, nose, ears, and/or lips | 27.0 | 27.0 | 2026.0 |
Destruction of skin growth | 406.0 | 266.0 | 155.0 |
Destruction of 2-14 skin growths | 404.0 | 113.0 | 50.0 |
Destruction of up to 14 skin growths | 20.0 | 20.0 | 225.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 32.0 | 29.0 | 475.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 953.0 | 702.0 | 3624.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 516.0 | 330.0 | 2181.6531783 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 212.0 | 171.0 | 3311.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 56.0 | 45.0 | 2025.0 |
Biopsy of ear | 27.0 | 25.0 | 435.0 |
Tissue or cell analysis by immunologic technique | 14.0 | 14.0 | 310.0 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per day | 34.0 | 24.0 | 677.0 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 78.0 | 52.0 | 866.0 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 195.0 | 21.0 | 155.0 |
New patient office or other outpatient visit, typically 20 minutes | 96.0 | 96.0 | 174.73958333 |
Established patient office or other outpatient visit, typically 10 minutes | 77.0 | 69.0 | 102.67532468 |
Established patient office or other outpatient visit, typically 15 minutes | 708.0 | 513.0 | 168.48305085 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 107.0 | 67.0 | 724.63551402 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.