Dr. Hana Jeon is a dermatologist in Teaneck,New Jersey. She graduated from University of California, Ucla School of Medicine in 2012 and has been in practice for 10 years.
Female
1265792774
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Acne surgery | 76.0 | 70.0 | 126.02960526 |
Drainage of abscess | 15.0 | 15.0 | 136.07 |
Tangential biopsy of single skin lesion | 384.0 | 344.0 | 115.5271875 |
Tangential biopsy of additional skin lesion | 164.0 | 116.0 | 54.035365854 |
Punch biopsy of single skin lesion | 16.0 | 16.0 | 144.57 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 20.0 | 19.0 | 190.97 |
Injection of up to 7 skin growths | 41.0 | 33.0 | 64.409756098 |
Repair of wound (1.1 to 2.5 centimeters) of trunk | 16.0 | 16.0 | 391.94 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 29.0 | 28.0 | 463.6 |
Repair of wound (1.1 to 2.5 centimeters) of scalp, arms, and/or legs | 31.0 | 31.0 | 408.72 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 28.0 | 26.0 | 300.99 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 33.0 | 31.0 | 448.13 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 20.0 | 19.0 | 550.77 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 22.0 | 22.0 | 868.66 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 19.0 | 19.0 | 882.33 |
Destruction of skin growth | 556.0 | 402.0 | 75.235755396 |
Destruction of 2-14 skin growths | 2520.0 | 346.0 | 3.4104444444 |
Destruction of 15 or more skin growths | 246.0 | 160.0 | 175.07581301 |
Destruction of up to 14 skin growths | 404.0 | 323.0 | 128.97727723 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 116.0 | 109.0 | 769.98017241 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 190.0 | 107.0 | 454.10189474 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 66.0 | 57.0 | 719.83 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 83.0 | 53.0 | 427.34819277 |
New patient office or other outpatient visit, typically 20 minutes | 151.0 | 151.0 | 89.033642384 |
New patient office or other outpatient visit, typically 30 minutes | 77.0 | 77.0 | 126.47584416 |
Established patient office or other outpatient visit, typically 10 minutes | 210.0 | 188.0 | 51.25 |
Established patient office or other outpatient visit, typically 15 minutes | 844.0 | 613.0 | 83.434834123 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.