Dr. Glenn P. Dosser is a dermatologist in Tulsa,Oklahoma.
Male
1467538843
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Acne surgery | 23.0 | 22.0 | 185.0 |
Drainage of abscess | 32.0 | 30.0 | 266.0 |
Punch biopsy of single skin lesion | 23.0 | 21.0 | 350.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 37.0 | 35.0 | 213.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 19.0 | 18.0 | 293.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 18.0 | 18.0 | 255.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 28.0 | 28.0 | 255.0 |
Injection of up to 7 skin growths | 205.0 | 162.0 | 80.0 |
Destruction of skin growth | 1222.0 | 842.0 | 105.0 |
Destruction of 2-14 skin growths | 5897.0 | 771.0 | 25.0 |
Destruction of 15 or more skin growths | 438.0 | 379.0 | 340.0 |
Destruction of up to 14 skin growths | 29.0 | 28.0 | 150.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 33.0 | 32.0 | 350.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 81.0 | 62.0 | 400.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 27.0 | 26.0 | 350.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 32.0 | 30.0 | 395.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 68.0 | 60.0 | 403.89705882 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 45.0 | 41.0 | 462.64444444 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 371.0 | 249.0 | 40.0 |
New patient office or other outpatient visit, typically 20 minutes | 213.0 | 213.0 | 100.0 |
Established patient office or other outpatient visit, typically 10 minutes | 1466.0 | 958.0 | 65.047748977 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 2226.0 | 249.0 | 7.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.