Dr. Gary K. Augter is a dermatologist in Mcalester,Oklahoma. He graduated from Philadelphia College of Osteopathic Medicine in 1980 and has been in practice for 42 years.
Male
1528094836
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 54.0 | 54.0 | 220.0 |
Tangential biopsy of single skin lesion | 237.0 | 178.0 | 200.0 |
Tangential biopsy of additional skin lesion | 78.0 | 55.0 | 105.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 40.0 | 20.0 | 172.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 40.0 | 15.0 | 206.0 |
Shaving of 0.5 centimeters or less skin growth of scalp, neck, hands, feet, or genitals | 45.0 | 14.0 | 139.37777778 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 30.0 | 17.0 | 177.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 13.0 | 11.0 | 209.0 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 25.0 | 12.0 | 157.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 35.0 | 24.0 | 198.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 15.0 | 11.0 | 230.0 |
Removal of growth (4.0 centimeters) of the trunk, arms, or legs | 13.0 | 12.0 | 556.0 |
Injection of up to 7 skin growths | 13.0 | 12.0 | 104.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 41.0 | 32.0 | 1700.0 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 22.0 | 21.0 | 1909.0 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 76.0 | 50.0 | 1800.0 |
Destruction of skin growth | 506.0 | 280.0 | 180.0 |
Destruction of 2-14 skin growths | 2470.0 | 267.0 | 20.0 |
Destruction of 15 or more skin growths | 39.0 | 30.0 | 350.0 |
Destruction of up to 14 skin growths | 207.0 | 154.0 | 215.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 25.0 | 20.0 | 382.0 |
Destruction of malignant growth (2.1 to 3.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 15.0 | 14.0 | 460.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 97.0 | 67.0 | 1254.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 65.0 | 48.0 | 747.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 69.0 | 42.0 | 1143.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 31.0 | 26.0 | 693.0 |
Biopsy of ear | 50.0 | 40.0 | 200.0 |
Management of radiation therapy, complex | 20.0 | 20.0 | 318.0 |
Management of radiation therapy simulation, simple | 20.0 | 18.0 | 750.0 |
Management of radiation therapy, simulation, complex | 22.0 | 20.0 | 750.0 |
Calculation of radiation therapy dose | 19.0 | 18.0 | 100.0 |
Radiation treatment devices, design and construction, simple | 63.0 | 20.0 | 115.0 |
Radiation treatment devices, design and construction, complex | 72.0 | 17.0 | 200.0 |
Radiation treatment delivery, superficial | 177.0 | 20.0 | 47.0 |
Radiation treatment management, 5 treatments | 31.0 | 19.0 | 347.0 |
External hyperthermia treatment depth 4 cm or less | 176.0 | 20.0 | 702.0 |
Pathology examination of tissue using a microscope, intermediate complexity | 247.0 | 125.0 | 225.0 |
Pathology examination of tissue during surgery | 179.0 | 106.0 | 175.0 |
New patient office or other outpatient visit, typically 20 minutes | 135.0 | 135.0 | 150.0 |
New patient office or other outpatient visit, typically 30 minutes | 77.0 | 77.0 | 228.38961039 |
Established patient office or other outpatient visit, typically 10 minutes | 67.0 | 54.0 | 100.0 |
Established patient office or other outpatient visit, typically 15 minutes | 736.0 | 341.0 | 145.0 |
Established patient office or other outpatient, visit typically 25 minutes | 28.0 | 27.0 | 195.0 |
Physician re-certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial imp | 13.0 | 11.0 | 45.0 |
Physician certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians to affirm the initial implem | 57.0 | 56.0 | 55.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 38.0 | 21.0 | 3.5526315789 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.