Dr. Gabriel G. Gruber is a dermatologist in Berkeley Heights,New Jersey. He graduated from Harvard Medical School in 1972 and has been in practice for 50 years.
Harvard Medical School, 1972
Male
1073514105
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Punch biopsy of single skin lesion | 501.0 | 384.0 | 723.0 |
Punch biopsy of additional skin lesion | 269.0 | 138.0 | 354.0 |
Shaving of 0.5 centimeters or less skin growth of the trunk, arms, or legs | 68.0 | 54.0 | 193.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 92.0 | 72.0 | 252.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 18.0 | 15.0 | 304.0 |
Shaving of 0.5 centimeters or less skin growth of scalp, neck, hands, feet, or genitals | 25.0 | 25.0 | 208.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 14.0 | 14.0 | 252.0 |
Shaving of 0.5 centimeters or less skin growth of face, ears, eyelids, nose, lips, or mouth | 36.0 | 31.0 | 238.0 |
Removal of growth (0.5 centimeters or less) of the trunk, arms or legs | 50.0 | 43.0 | 696.0 |
Destruction of skin growth | 461.0 | 319.0 | 155.0 |
Destruction of 2-14 skin growths | 622.0 | 193.0 | 50.0 |
Destruction of up to 14 skin growths | 42.0 | 37.0 | 225.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 16.0 | 15.0 | 475.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 75.0 | 57.0 | 464.0 |
Skin application of tar and ultraviolet B or petrolatum and ultraviolet B | 228.0 | 16.0 | 155.0 |
New patient office or other outpatient visit, typically 20 minutes | 17.0 | 17.0 | 168.70588235 |
New patient office or other outpatient visit, typically 30 minutes | 36.0 | 36.0 | 248.02777778 |
Established patient office or other outpatient visit, typically 10 minutes | 356.0 | 268.0 | 102.27247191 |
Established patient office or other outpatient visit, typically 15 minutes | 1584.0 | 983.0 | 166.33712121 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.