Dr. Frank Charles Taliercio is a dermatologist in White Plains,New York. He graduated from Cornell University Medical College in 1976 and has been in practice for 46 years.
Male
1417949504
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 281.0 | 221.0 | 131.64779359 |
Tangential biopsy of additional skin lesion | 259.0 | 136.0 | 72.062007722 |
Punch biopsy of single skin lesion | 34.0 | 34.0 | 165.46 |
Incisional biopsy of single skin lesion | 15.0 | 14.0 | 203.74066667 |
Removal of malignant growth (over 4.0 centimeters) of the trunk, arms, or legs | 11.0 | 11.0 | 609.03 |
Tissue transfer repair of wound (10 sq centimeters or less) of the scalp, arms, and/or legs | 25.0 | 21.0 | 948.7232 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 45.0 | 43.0 | 1020.82 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 27.0 | 26.0 | 1040.67 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 252.0 | 203.0 | 893.84666667 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 242.0 | 140.0 | 520.85582645 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 115.0 | 90.0 | 838.24904348 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 75.0 | 50.0 | 505.87826667 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 31.0 | 13.0 | 115.57258065 |
Pathology examination of tissue using a microscope, moderately low complexity | 11.0 | 11.0 | 54.26 |
Pathology examination of tissue using a microscope, intermediate complexity | 496.0 | 197.0 | 88.543971774 |
Tissue or cell analysis by immunologic technique | 27.0 | 22.0 | 139.59 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 23.0 | 14.0 | 303.26086957 |
New patient office or other outpatient visit, typically 30 minutes | 63.0 | 63.0 | 141.85714286 |
New patient office or other outpatient visit, typically 45 minutes | 191.0 | 191.0 | 211.41963351 |
Established patient office or other outpatient visit, typically 5 minutes | 11.0 | 11.0 | 23.99 |
Established patient office or other outpatient visit, typically 10 minutes | 20.0 | 19.0 | 56.67 |
Established patient office or other outpatient visit, typically 15 minutes | 403.0 | 231.0 | 94.179478908 |
Established patient office or other outpatient, visit typically 25 minutes | 173.0 | 155.0 | 138.11895954 |
Established patient office or other outpatient, visit typically 40 minutes | 23.0 | 22.0 | 185.96782609 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 22.0 | 14.0 | 500.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.