Dr. Eric Sako is a dermatologist in Merced,California. He graduated from University of California, California College of Medicine in 2013 and has been in practice for 9 years.
University of California, California College of Medicine, 2013
Male
1982022166
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 74.0 | 63.0 | 208.38594595 |
Tangential biopsy of additional skin lesion | 87.0 | 37.0 | 113.50229885 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 14.0 | 13.0 | 612.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 36.0 | 29.0 | 672.09333333 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 26.0 | 26.0 | 838.96461538 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 11.0 | 11.0 | 1772.3436364 |
Destruction of skin growth | 66.0 | 56.0 | 112.58 |
Destruction of 2-14 skin growths | 337.0 | 48.0 | 10.235905045 |
Destruction of 15 or more skin growths | 27.0 | 24.0 | 253.12 |
Destruction of up to 14 skin growths | 25.0 | 23.0 | 173.4576 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 71.0 | 58.0 | 1136.0340845 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 90.0 | 47.0 | 659.73022222 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 50.0 | 37.0 | 1001.9264 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 50.0 | 24.0 | 588.728 |
New patient office or other outpatient visit, typically 20 minutes | 12.0 | 12.0 | 161.45 |
New patient office or other outpatient visit, typically 30 minutes | 16.0 | 16.0 | 145.41125 |
Established patient office or other outpatient visit, typically 15 minutes | 30.0 | 28.0 | 126.824 |
Established patient office or other outpatient, visit typically 25 minutes | 181.0 | 100.0 | 136.67790055 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.