Dr. Elizabeth T. Dolan is a dermatologist in Dallas,Texas.
Female
1881632602
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 456.0 | 384.0 | 104.885 |
Tangential biopsy of additional skin lesion | 121.0 | 88.0 | 54.770247934 |
Punch biopsy of single skin lesion | 27.0 | 27.0 | 127.6 |
Destruction of skin growth | 625.0 | 451.0 | 67.03016 |
Destruction of 2-14 skin growths | 1382.0 | 287.0 | 5.7757163531 |
Destruction of 15 or more skin growths | 18.0 | 14.0 | 155.72 |
Destruction of up to 14 skin growths | 195.0 | 164.0 | 114.1574359 |
Biopsy of ear | 45.0 | 42.0 | 100.92 |
Application of light and light-sensitive drugs following removal of premalignant thickened skin growth, per day | 17.0 | 15.0 | 264.43 |
New patient office or other outpatient visit, typically 20 minutes | 52.0 | 52.0 | 77.967115385 |
New patient office or other outpatient visit, typically 30 minutes | 84.0 | 84.0 | 111.05583333 |
Established patient office or other outpatient visit, typically 10 minutes | 556.0 | 366.0 | 46.112967626 |
Established patient office or other outpatient visit, typically 15 minutes | 1536.0 | 1079.0 | 75.887714844 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 101.0 | 31.0 | 1.8379207921 |
Aminolevulinic acid hcl for topical administration, 10% gel, 10 mg | 4800.0 | 21.0 | 1.46 |
Methotrexate sodium, 50 mg | 24.0 | 21.0 | 3.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.