Dr. Elizabeth Anne Liotta is a dermatologist in Frederick,Maryland. She graduated from Uniformed Services University of The Health Sciences in 1990 and has been in practice for 32 years.
Female
1962583955
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 459.0 | 369.0 | 155.62557734 |
Tangential biopsy of additional skin lesion | 199.0 | 130.0 | 83.805276382 |
Punch biopsy of single skin lesion | 23.0 | 23.0 | 195.78 |
Removal of growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 22.0 | 16.0 | 265.65 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 86.0 | 72.0 | 392.21 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 21.0 | 21.0 | 448.13 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the scalp, neck, hands, feet, or genitals | 20.0 | 17.0 | 405.51 |
Repair of wound (2.5 centimeters or less) of the scalp, underarms, trunk, arms, and/or legs | 21.0 | 18.0 | 388.01 |
Repair of wound (1.1 to 2.5 centimeters) of trunk | 17.0 | 16.0 | 536.72 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 40.0 | 34.0 | 632.88 |
Repair of wound (1.1 to 2.5 centimeters) of scalp, arms, and/or legs | 20.0 | 19.0 | 560.54 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 49.0 | 46.0 | 681.0 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 14.0 | 14.0 | 615.92 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 22.0 | 19.0 | 758.49 |
Destruction of skin growth | 808.0 | 575.0 | 102.74 |
Destruction of 2-14 skin growths | 2530.0 | 419.0 | 8.91 |
Destruction of 15 or more skin growths | 142.0 | 109.0 | 239.4 |
Destruction of up to 14 skin growths | 232.0 | 196.0 | 174.12 |
Biopsy of ear | 22.0 | 21.0 | 155.04 |
Injection beneath the skin or into muscle for therapy, diagnosis, or prevention | 46.0 | 12.0 | 26.06 |
New patient office or other outpatient visit, typically 20 minutes | 149.0 | 149.0 | 119.07 |
New patient office or other outpatient visit, typically 30 minutes | 108.0 | 108.0 | 168.86 |
Established patient office or other outpatient visit, typically 10 minutes | 133.0 | 117.0 | 70.41 |
Established patient office or other outpatient visit, typically 15 minutes | 507.0 | 394.0 | 115.64 |
Established patient office or other outpatient, visit typically 25 minutes | 986.0 | 706.0 | 169.2 |
All potassium hydroxide (koh) preparations | 38.0 | 29.0 | 24.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.