Dr. Eduard Raklyar is a dermatologist in Paramus,New Jersey. He graduated from State University of New York Downstate Medical Center in 2003 and has been in practice for 19 years.
Male
1790906006
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 36.0 | 29.0 | 255.27777778 |
Incisional biopsy of single skin lesion | 60.0 | 55.0 | 480.0 |
Injection of up to 7 skin growths | 23.0 | 16.0 | 107.17391304 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 22.0 | 19.0 | 790.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 53.0 | 50.0 | 978.67924528 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 13.0 | 13.0 | 996.92307692 |
Tissue transfer repair of wound (10 sq centimeters or less) of the scalp, arms, and/or legs | 16.0 | 16.0 | 1284.6875 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the scalp, arms, and/or legs | 30.0 | 28.0 | 1574.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 90.0 | 84.0 | 1402.2222222 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 67.0 | 61.0 | 1747.238806 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 62.0 | 60.0 | 1450.1612903 |
Tissue transfer repair of wound (10.1 to 30.0 sq centimeters) of eyelids, nose, ears, and/or lips | 22.0 | 22.0 | 1876.8181818 |
Tissue transfer repair of wound (30.1 to 60.0 sq centimeters) | 44.0 | 42.0 | 2544.7727273 |
Destruction of skin growth | 71.0 | 56.0 | 134.78873239 |
Destruction of 2-14 skin growths | 121.0 | 37.0 | 12.272727273 |
Destruction of 15 or more skin growths | 15.0 | 13.0 | 305.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 420.0 | 311.0 | 1647.4285714 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 564.0 | 273.0 | 970.57624113 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 61.0 | 44.0 | 1568.3606557 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 57.0 | 35.0 | 930.87719298 |
Established patient office or other outpatient visit, typically 10 minutes | 82.0 | 67.0 | 95.06097561 |
Established patient office or other outpatient visit, typically 15 minutes | 24.0 | 23.0 | 132.5 |
Established patient office or other outpatient, visit typically 25 minutes | 19.0 | 19.0 | 208.68421053 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 31.0 | 16.0 | 7.9032258065 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.