Dr. Donald R. Seidel is a dermatologist in Tulsa,Oklahoma. He graduated from University of Kansas School of Medicine in 1989 and has been in practice for 33 years.
Male
1316933286
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Drainage of abscess | 17.0 | 17.0 | 160.0 |
Tangential biopsy of single skin lesion | 155.0 | 141.0 | 139.0 |
Tangential biopsy of additional skin lesion | 15.0 | 15.0 | 75.0 |
Punch biopsy of single skin lesion | 13.0 | 11.0 | 175.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of the trunk, arms, or legs | 23.0 | 22.0 | 213.0 |
Shaving of 1.1 to 2.0 centimeters skin growth of the trunk, arms, or legs | 14.0 | 13.0 | 293.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of scalp, neck, hands, feet, or genitals | 18.0 | 16.0 | 255.0 |
Shaving of 0.6 centimeters to 1.0 centimeters skin growth of face, ears, eyelids, nose, lips, or mouth | 17.0 | 16.0 | 255.0 |
Injection of up to 7 skin growths | 16.0 | 11.0 | 76.0 |
Destruction of skin growth | 1699.0 | 992.0 | 105.0 |
Destruction of 2-14 skin growths | 4566.0 | 737.0 | 25.0 |
Destruction of up to 14 skin growths | 420.0 | 347.0 | 147.0 |
Destruction of 15 or more skin growths | 16.0 | 13.0 | 184.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of trunk, arms, or legs | 77.0 | 65.0 | 194.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of trunk, arms, or legs | 52.0 | 40.0 | 250.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of scalp, neck, hands, feet, or genitals | 52.0 | 49.0 | 222.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of scalp, neck, hands, feet, or genitals | 17.0 | 17.0 | 275.0 |
Destruction of malignant growth (0.5 centimeters or less) of face, ears, eyelids, nose, lips, or mouth | 32.0 | 30.0 | 293.0 |
Destruction of malignant growth (0.6 to 1.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 105.0 | 91.0 | 429.0 |
Destruction of malignant growth (1.1 to 2.0 centimeters) of face, ears, eyelids, nose, lips, or mouth | 38.0 | 29.0 | 480.0 |
Biopsy of ear | 13.0 | 12.0 | 150.0 |
New patient office or other outpatient visit, typically 20 minutes | 56.0 | 56.0 | 104.0 |
New patient office or other outpatient visit, typically 30 minutes | 27.0 | 27.0 | 151.0 |
Established patient office or other outpatient visit, typically 10 minutes | 34.0 | 33.0 | 60.0 |
Established patient office or other outpatient visit, typically 15 minutes | 2559.0 | 1490.0 | 102.0 |
Established patient office or other outpatient, visit typically 25 minutes | 452.0 | 351.0 | 151.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 44.0 | 14.0 | 4.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.