Dr. Donald J. Grande is a dermatologist in Stoneham,Massachusetts. He graduated from Boston University School of Medicine in 1973 and has been in practice for 49 years.
Male
1134196686
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 80.0 | 64.0 | 300.0 |
Tangential biopsy of additional skin lesion | 12.0 | 11.0 | 90.0 |
Punch biopsy of single skin lesion | 11.0 | 11.0 | 375.0 |
Removal of malignant growth (1.1 to 2.0 centimeters) of the trunk, arms, or legs | 44.0 | 41.0 | 475.0 |
Removal of malignant growth (2.1 to 3.0 centimeters) of the trunk, arms, or legs | 55.0 | 54.0 | 540.0 |
Repair of wound (2.6 to 7.5 centimeters) of the scalp, underarms, trunk, arms, and/or legs | 11.0 | 11.0 | 600.0 |
Repair of wound (2.6 to 7.5 centimeters) of trunk | 97.0 | 88.0 | 950.0 |
Repair of wound (1.1 to 2.5 centimeters) of scalp, arms, and/or legs | 11.0 | 11.0 | 800.0 |
Repair of wound (2.6 to 7.5 centimeters) of scalp, arms, and/or legs | 214.0 | 185.0 | 1000.0 |
Repair of wound (1.1 to 2.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 40.0 | 40.0 | 1100.0 |
Repair of wound (2.6 to 7.5 centimeters) of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 144.0 | 137.0 | 1700.0 |
Repair of wound (2.6 to 7.5 centimeters) of eyelids, nose, ears, and/or lips | 12.0 | 12.0 | 1200.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of the forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, and/or feet | 94.0 | 89.0 | 1800.0 |
Tissue transfer repair of wound (10 sq centimeters or less) of eyelids, nose, ears, and/or lips | 75.0 | 71.0 | 1900.0 |
Application of skin substitute (wound surface up to 100 sq cm) to face, scalp, eyelids, mouth, neck, ears, eye region, genitals, hands, feet, and/or multiple fingers or toes (first 25 sq cm or less) | 13.0 | 12.0 | 300.0 |
Destruction of skin growth | 41.0 | 35.0 | 230.0 |
Destruction of 2-14 skin growths | 86.0 | 18.0 | 45.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals (first stage, up to 5 tissue blocks) | 558.0 | 439.0 | 1500.0 |
Removal and microscopic examination of growth of the head, neck, hands, feet, or genitals | 326.0 | 212.0 | 950.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs (first stage, up to 5 tissue blocks) | 190.0 | 153.0 | 1500.0 |
Removal and microscopic examination of growth of the trunk, arms, or legs | 68.0 | 49.0 | 890.0 |
Application of light and light-sensitive drugs to aid destruction of premalignant skin growths, per session | 57.0 | 40.0 | 350.0 |
New patient office or other outpatient visit, typically 30 minutes | 195.0 | 195.0 | 300.0 |
Established patient office or other outpatient visit, typically 10 minutes | 43.0 | 38.0 | 151.74418605 |
Established patient office or other outpatient visit, typically 15 minutes | 229.0 | 214.0 | 200.0 |
Aminolevulinic acid hcl for topical administration, 20%, single unit dosage form (354 mg) | 64.0 | 45.0 | 550.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.