Dr. Deon Wolpowitz is a dermatologist in Wellesley,Massachusetts. He graduated from Columbia University College of Physicians and Surgeons in 2002 and has been in practice for 20 years.
Columbia University College of Physicians and Surgeons, 2002
Male
1396753307
Description | # of Times Performed | # of Patients | Average Charge ($) |
---|---|---|---|
Tangential biopsy of single skin lesion | 53.0 | 45.0 | 322.12603774 |
Tangential biopsy of additional skin lesion | 12.0 | 11.0 | 191.0775 |
Injection of up to 7 skin growths | 27.0 | 19.0 | 180.0 |
Destruction of skin growth | 95.0 | 60.0 | 235.0 |
Destruction of 2-14 skin growths | 82.0 | 45.0 | 30.0 |
Destruction of up to 14 skin growths | 26.0 | 18.0 | 350.0 |
Pathology examination of tissue using a microscope, moderately low complexity | 50.0 | 47.0 | 71.64 |
Pathology examination of tissue using a microscope, intermediate complexity | 2147.0 | 1495.0 | 158.39496973 |
Special stained specimen slides to identify organisms including interpretation and report | 116.0 | 99.0 | 173.72413793 |
Surgical pathology consultation and report | 18.0 | 18.0 | 340.0 |
Special stained specimen slides to examine tissue | 76.0 | 26.0 | 210.92105263 |
Tissue or cell analysis by immunologic technique | 103.0 | 100.0 | 207.68932039 |
New patient office or other outpatient visit, typically 20 minutes | 18.0 | 18.0 | 241.11111111 |
New patient office or other outpatient visit, typically 30 minutes | 24.0 | 24.0 | 325.0 |
Established patient office or other outpatient visit, typically 15 minutes | 351.0 | 167.0 | 235.0 |
Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 33.0 | 19.0 | 36.0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.